NigeriaOpenData
Compare Two Presidents
Side-by-side economic performance comparison
VS
OO
Olusegun Obasanjo
1999–2007 · PDP
Total Debt $37B → $18B -19B
Reserves $5B → $44B +39B
USD/NGN ₦92 → ₦128 +39%
Petrol ₦20 → ₦65 +45
GDP $81B → $314B +233B
Inflation 6.6% → 8.2% +1.6pp
Debt Svc/Rev 81% → 13% -68pp
BT
Bola Ahmed Tinubu
2023–present · APC
Total Debt $105B → $99B -6B
Reserves $37B → $46B +9B
USD/NGN ₦435 → ₦1550 +256%
Petrol ₦185 → ₦1050 +865
GDP $646B → $285B -361B
Inflation 18.9% → 15.2% -3.7pp
Debt Svc/Rev 71% → 64% -7pp
Head-to-Head
Who performed better on each metric?
Debt Added
$19B
$6B
Reserves Change
$39B
$9B
FX Depreciation
39%
256%
GDP Change
$233B
$-361B
Obasanjo Tinubu
Debt Trajectory Comparison
Total debt over each president's tenure