Select up to 3 states to compare their allocations side by side
| Month | Abia |
|---|---|
| February 2023 | ₦1.38B - |
| March 2023 | ₦1.30B - |
| April 2023 | ₦3.28B - |
| May 2023 | ₦47.72M - |
| June 2023 | ₦2.77B - |
| July 2023 | ₦4.33B - |
| August 2023 | ₦7.59B - |
| September 2023 | ₦8.57B - |
| October 2023 | ₦6.58B - |
| November 2023 | ₦7.26B - |
| December 2023 | ₦8.37B - |
| January 2024 | ₦8.79B - |
| February 2024 | ₦8.33B - |
| March 2024 | ₦9.00B - |
| April 2024 | ₦9.13B - |
| May 2024 | ₦9.70B - |
| June 2024 | ₦9.28B - |
| July 2024 | ₦11.16B - |
| August 2024 | ₦11.58B - |
| September 2024 | ₦9.34B - |
| October 2024 | ₦6.10B - |
| November 2024 | ₦6.10B - |
| December 2024 | ₦6.22B - |
| January 2025 | ₦6.92B - |
| February 2025 | ₦6.55B - |
| March 2025 | ₦6.67B - |
| April 2025 | ₦6.81B - |
| May 2025 | ₦6.85B - |
| June 2025 | ₦7.23B - |
| July 2025 | ₦7.13B - |
| August 2025 | ₦6.68B - |
| September 2025 | ₦6.92B - |
| October 2025 | ₦6.57B - |
| November 2025 | ₦7.10B - |
| December 2025 | ₦6.93B - |
| January 2026 | ₦7.88B - |
| February 2026 | ₦8.33B - |
Get updates when new FAAC data is published