National distribution across all three tiers of government and state-level breakdowns.
Total revenue distributed by FAAC to Federal Government, 36 States + FCT, 774 LGAs, and oil-producing states (13% derivation).
Aggregate of all 36 states + FCT statutory and VAT allocations per month.
| Month | States | Statutory | VAT | Gross Total | Deductions | Net to States |
|---|---|---|---|---|---|---|
| February 2026 | 37 | ₦281.57B | ₦186.66B | ₦468.22B | ₦48.08B | ₦420.15B |
| January 2026 | 37 | ₦283.30B | ₦190.61B | ₦473.91B | ₦47.69B | ₦426.22B |
| December 2025 | 37 | ₦250.06B | ₦167.71B | ₦417.78B | ₦43.74B | ₦374.04B |
| November 2025 | 37 | ₦250.12B | ₦167.25B | ₦417.36B | ₦43.17B | ₦374.19B |
| October 2025 | 37 | ₦251.13B | ₦168.63B | ₦419.76B | ₦43.05B | ₦376.71B |
| September 2025 | 37 | ₦247.48B | ₦166.42B | ₦413.91B | ₦41.75B | ₦372.16B |
| August 2025 | 37 | ₦246.63B | ₦162.55B | ₦409.18B | ₦42.30B | ₦366.88B |
| July 2025 | 37 | ₦245.49B | ₦165.30B | ₦410.80B | ₦40.04B | ₦370.75B |
| June 2025 | 37 | ₦250.52B | ₦162.64B | ₦413.16B | ₦41.88B | ₦371.28B |
| May 2025 | 37 | ₦251.36B | ₦166.71B | ₦418.07B | ₦42.36B | ₦375.71B |
| April 2025 | 37 | ₦247.11B | ₦164.79B | ₦411.90B | ₦39.89B | ₦372.00B |
| March 2025 | 37 | ₦243.59B | ₦161.71B | ₦405.30B | ₦40.50B | ₦364.80B |
| February 2025 | 37 | ₦252.38B | ₦166.27B | ₦418.65B | ₦42.17B | ₦376.48B |
| January 2025 | 37 | ₦251.85B | ₦167.69B | ₦419.55B | ₦40.84B | ₦378.70B |
| December 2024 | 37 | ₦217.75B | ₦146.49B | ₦364.24B | ₦35.29B | ₦328.94B |
| November 2024 | 37 | ₦216.24B | ₦145.14B | ₦361.38B | ₦35.09B | ₦326.29B |
| October 2024 | 37 | ₦216.04B | ₦144.96B | ₦361.00B | ₦35.08B | ₦325.92B |
| GRAND TOTAL | ₦4,202.63B | ₦2,801.53B | ₦7,004.16B | ₦702.93B | ₦6,301.23B |
Get updates when new FAAC data is published