Select up to 3 states to compare their allocations side by side
| Month | Akwa Ibom |
|---|---|
| February 2023 | ₦20.50B - |
| March 2023 | ₦16.54B - |
| April 2023 | ₦16.23B - |
| May 2023 | ₦51.24M - |
| June 2023 | ₦16.23B - |
| July 2023 | ₦16.09B - |
| August 2023 | ₦19.60B - |
| September 2023 | ₦17.24B - |
| October 2023 | ₦23.82B - |
| November 2023 | ₦18.67B - |
| December 2023 | ₦23.45B - |
| January 2024 | ₦20.97B - |
| February 2024 | ₦26.56B - |
| March 2024 | ₦41.66B - |
| April 2024 | ₦25.99B - |
| May 2024 | ₦33.31B - |
| June 2024 | ₦30.60B - |
| July 2024 | ₦29.71B - |
| August 2024 | ₦34.66B - |
| September 2024 | ₦27.73B - |
| October 2024 | ₦20.96B - |
| November 2024 | ₦18.87B - |
| December 2024 | ₦18.93B - |
| January 2025 | ₦23.13B - |
| February 2025 | ₦21.78B - |
| March 2025 | ₦22.50B - |
| April 2025 | ₦23.49B - |
| May 2025 | ₦22.24B - |
| June 2025 | ₦22.83B - |
| July 2025 | ₦21.70B - |
| August 2025 | ₦21.56B - |
| September 2025 | ₦23.65B - |
| October 2025 | ₦23.01B - |
| November 2025 | ₦22.37B - |
| December 2025 | ₦24.65B - |
| January 2026 | ₦27.03B - |
| February 2026 | ₦25.54B - |
Get updates when new FAAC data is published