Select up to 3 states to compare their allocations side by side
| Month | Akwa Ibom |
|---|---|
| October 2024 | ₦20.96B - |
| November 2024 | ₦18.87B - |
| December 2024 | ₦18.93B - |
| January 2025 | ₦23.13B - |
| February 2025 | ₦21.78B - |
| March 2025 | ₦22.50B - |
| April 2025 | ₦23.49B - |
| May 2025 | ₦22.24B - |
| June 2025 | ₦22.83B - |
| July 2025 | ₦21.70B - |
| August 2025 | ₦21.56B - |
| September 2025 | ₦23.65B - |
| October 2025 | ₦23.01B - |
| November 2025 | ₦22.37B - |
| December 2025 | ₦24.65B - |
| January 2026 | ₦27.03B - |
| February 2026 | ₦25.54B - |
Get updates when new FAAC data is published