Select up to 3 states to compare their allocations side by side
| Month | Benue |
|---|---|
| February 2023 | ₦2.02B - |
| March 2023 | ₦1.52B - |
| April 2023 | ₦2.79B - |
| May 2023 | ₦57.15M - |
| June 2023 | ₦3.28B - |
| July 2023 | ₦5.21B - |
| August 2023 | ₦8.64B - |
| September 2023 | ₦9.69B - |
| October 2023 | ₦7.22B - |
| November 2023 | ₦8.25B - |
| December 2023 | ₦9.28B - |
| January 2024 | ₦10.08B - |
| February 2024 | ₦9.73B - |
| March 2024 | ₦9.00B - |
| April 2024 | ₦10.42B - |
| May 2024 | ₦10.21B - |
| June 2024 | ₦9.66B - |
| July 2024 | ₦12.04B - |
| August 2024 | ₦12.16B - |
| September 2024 | ₦10.49B - |
| October 2024 | ₦5.75B - |
| November 2024 | ₦6.09B - |
| December 2024 | ₦6.10B - |
| January 2025 | ₦7.02B - |
| February 2025 | ₦6.99B - |
| March 2025 | ₦6.75B - |
| April 2025 | ₦6.81B - |
| May 2025 | ₦7.03B - |
| June 2025 | ₦6.92B - |
| July 2025 | ₦7.09B - |
| August 2025 | ₦6.63B - |
| September 2025 | ₦6.78B - |
| October 2025 | ₦6.77B - |
| November 2025 | ₦6.81B - |
| December 2025 | ₦7.20B - |
| January 2026 | ₦7.32B - |
| February 2026 | ₦7.87B - |
Get updates when new FAAC data is published