Select up to 3 states to compare their allocations side by side
| Month | Benue |
|---|---|
| October 2024 | ₦5.75B - |
| November 2024 | ₦6.09B - |
| December 2024 | ₦6.10B - |
| January 2025 | ₦7.02B - |
| February 2025 | ₦6.99B - |
| March 2025 | ₦6.75B - |
| April 2025 | ₦6.81B - |
| May 2025 | ₦7.03B - |
| June 2025 | ₦6.92B - |
| July 2025 | ₦7.09B - |
| August 2025 | ₦6.63B - |
| September 2025 | ₦6.78B - |
| October 2025 | ₦6.77B - |
| November 2025 | ₦6.81B - |
| December 2025 | ₦7.20B - |
| January 2026 | ₦7.32B - |
| February 2026 | ₦7.87B - |
Get updates when new FAAC data is published