Select up to 3 states to compare their allocations side by side
| Month | Borno |
|---|---|
| February 2023 | ₦2.01B - |
| March 2023 | ₦1.20B - |
| April 2023 | ₦3.49B - |
| May 2023 | ₦3.12B - |
| June 2023 | ₦3.74B - |
| July 2023 | ₦5.45B - |
| August 2023 | ₦9.15B - |
| September 2023 | ₦10.42B - |
| October 2023 | ₦7.92B - |
| November 2023 | ₦8.67B - |
| December 2023 | ₦9.78B - |
| January 2024 | ₦10.65B - |
| February 2024 | ₦10.51B - |
| March 2024 | ₦9.89B - |
| April 2024 | ₦10.59B - |
| May 2024 | ₦11.11B - |
| June 2024 | ₦10.60B - |
| July 2024 | ₦12.99B - |
| August 2024 | ₦12.88B - |
| September 2024 | ₦11.16B - |
| October 2024 | ₦6.19B - |
| November 2024 | ₦6.29B - |
| December 2024 | ₦5.75B - |
| January 2025 | ₦6.77B - |
| February 2025 | ₦6.73B - |
| March 2025 | ₦7.14B - |
| April 2025 | ₦7.08B - |
| May 2025 | ₦7.23B - |
| June 2025 | ₦6.63B - |
| July 2025 | ₦7.10B - |
| August 2025 | ₦6.99B - |
| September 2025 | ₦7.03B - |
| October 2025 | ₦7.19B - |
| November 2025 | ₦6.66B - |
| December 2025 | ₦7.32B - |
| January 2026 | ₦7.60B - |
| February 2026 | ₦7.51B - |
Get updates when new FAAC data is published