Select up to 3 states to compare their allocations side by side
| Month | Enugu |
|---|---|
| October 2024 | ₦6.76B - |
| November 2024 | ₦7.17B - |
| December 2024 | ₦7.09B - |
| January 2025 | ₦7.93B - |
| February 2025 | ₦8.13B - |
| March 2025 | ₦8.45B - |
| April 2025 | ₦8.01B - |
| May 2025 | ₦7.83B - |
| June 2025 | ₦7.89B - |
| July 2025 | ₦7.72B - |
| August 2025 | ₦8.13B - |
| September 2025 | ₦7.92B - |
| October 2025 | ₦7.41B - |
| November 2025 | ₦7.96B - |
| December 2025 | ₦7.80B - |
| January 2026 | ₦9.56B - |
| February 2026 | ₦9.04B - |
Get updates when new FAAC data is published