Select up to 3 states to compare their allocations side by side
| Month | Enugu |
|---|---|
| February 2023 | ₦1.85B - |
| April 2023 | ₦2.97B - |
| May 2023 | ₦2.64B - |
| June 2023 | ₦2.92B - |
| July 2023 | ₦4.61B - |
| August 2023 | ₦7.84B - |
| September 2023 | ₦8.84B - |
| October 2023 | ₦6.56B - |
| November 2023 | ₦7.41B - |
| December 2023 | ₦8.21B - |
| January 2024 | ₦9.84B - |
| February 2024 | ₦8.50B - |
| March 2024 | ₦7.83B - |
| April 2024 | ₦8.81B - |
| May 2024 | ₦8.99B - |
| June 2024 | ₦8.60B - |
| July 2024 | ₦10.88B - |
| August 2024 | ₦11.13B - |
| September 2024 | ₦8.73B - |
| October 2024 | ₦6.76B - |
| November 2024 | ₦7.17B - |
| December 2024 | ₦7.09B - |
| January 2025 | ₦7.93B - |
| February 2025 | ₦8.13B - |
| March 2025 | ₦8.45B - |
| April 2025 | ₦8.01B - |
| May 2025 | ₦7.83B - |
| June 2025 | ₦7.89B - |
| July 2025 | ₦7.72B - |
| August 2025 | ₦8.13B - |
| September 2025 | ₦7.92B - |
| October 2025 | ₦7.41B - |
| November 2025 | ₦7.96B - |
| December 2025 | ₦7.80B - |
| January 2026 | ₦9.56B - |
| February 2026 | ₦9.04B - |
Get updates when new FAAC data is published