Select up to 3 states to compare their allocations side by side
| Month | Gombe |
|---|---|
| February 2023 | ₦740.82M - |
| March 2023 | ₦624.77M - |
| April 2023 | ₦2.48B - |
| May 2023 | ₦1.35B - |
| June 2023 | ₦1.77B - |
| July 2023 | ₦3.06B - |
| August 2023 | ₦7.28B - |
| September 2023 | ₦8.34B - |
| October 2023 | ₦5.27B - |
| November 2023 | ₦6.83B - |
| December 2023 | ₦6.75B - |
| January 2024 | ₦7.52B - |
| February 2024 | ₦7.06B - |
| March 2024 | ₦6.58B - |
| April 2024 | ₦7.30B - |
| May 2024 | ₦7.38B - |
| June 2024 | ₦7.01B - |
| July 2024 | ₦10.04B - |
| August 2024 | ₦10.36B - |
| September 2024 | ₦7.51B - |
| October 2024 | ₦4.76B - |
| November 2024 | ₦4.44B - |
| December 2024 | ₦4.62B - |
| January 2025 | ₦5.36B - |
| February 2025 | ₦5.61B - |
| March 2025 | ₦4.85B - |
| April 2025 | ₦5.37B - |
| May 2025 | ₦5.23B - |
| June 2025 | ₦5.06B - |
| July 2025 | ₦4.90B - |
| August 2025 | ₦5.13B - |
| September 2025 | ₦5.00B - |
| October 2025 | ₦5.28B - |
| November 2025 | ₦5.23B - |
| December 2025 | ₦5.08B - |
| January 2026 | ₦5.67B - |
| February 2026 | ₦6.07B - |
Get updates when new FAAC data is published