Select up to 3 states to compare their allocations side by side
| Month | Imo |
|---|---|
| February 2023 | ₦1.12B - |
| March 2023 | ₦836.63M - |
| April 2023 | ₦3.36B - |
| May 2023 | ₦52.98M - |
| June 2023 | ₦2.48B - |
| July 2023 | ₦4.46B - |
| August 2023 | ₦8.78B - |
| September 2023 | ₦9.64B - |
| October 2023 | ₦6.32B - |
| November 2023 | ₦8.41B - |
| December 2023 | ₦8.57B - |
| January 2024 | ₦9.38B - |
| February 2024 | ₦9.46B - |
| March 2024 | ₦9.85B - |
| April 2024 | ₦9.40B - |
| May 2024 | ₦10.26B - |
| June 2024 | ₦9.72B - |
| July 2024 | ₦12.83B - |
| August 2024 | ₦13.65B - |
| September 2024 | ₦9.69B - |
| October 2024 | ₦6.63B - |
| November 2024 | ₦6.82B - |
| December 2024 | ₦7.35B - |
| January 2025 | ₦8.10B - |
| February 2025 | ₦8.48B - |
| March 2025 | ₦8.03B - |
| April 2025 | ₦8.57B - |
| May 2025 | ₦8.38B - |
| June 2025 | ₦7.89B - |
| July 2025 | ₦7.71B - |
| August 2025 | ₦8.20B - |
| September 2025 | ₦8.38B - |
| October 2025 | ₦7.67B - |
| November 2025 | ₦8.36B - |
| December 2025 | ₦8.14B - |
| January 2026 | ₦8.31B - |
| February 2026 | ₦9.56B - |
Get updates when new FAAC data is published