Select up to 3 states to compare their allocations side by side
| Month | Kaduna |
|---|---|
| February 2023 | ₦587.32M - |
| March 2023 | ₦425.89M - |
| April 2023 | ₦3.74B - |
| May 2023 | ₦2.02B - |
| June 2023 | ₦2.33B - |
| July 2023 | ₦4.50B - |
| August 2023 | ₦10.20B - |
| September 2023 | ₦11.47B - |
| October 2023 | ₦7.12B - |
| November 2023 | ₦9.50B - |
| December 2023 | ₦9.06B - |
| January 2024 | ₦10.25B - |
| February 2024 | ₦7.28B - |
| March 2024 | ₦3.83B - |
| April 2024 | ₦7.97B - |
| May 2024 | ₦8.33B - |
| June 2024 | ₦8.12B - |
| July 2024 | ₦14.18B - |
| August 2024 | ₦14.61B - |
| September 2024 | ₦8.47B - |
| October 2024 | ₦7.66B - |
| November 2024 | ₦8.04B - |
| December 2024 | ₦8.08B - |
| January 2025 | ₦9.66B - |
| February 2025 | ₦9.57B - |
| March 2025 | ₦8.91B - |
| April 2025 | ₦8.88B - |
| May 2025 | ₦8.99B - |
| June 2025 | ₦9.46B - |
| July 2025 | ₦9.85B - |
| August 2025 | ₦8.84B - |
| September 2025 | ₦9.31B - |
| October 2025 | ₦9.87B - |
| November 2025 | ₦9.02B - |
| December 2025 | ₦9.72B - |
| January 2026 | ₦10.44B - |
| February 2026 | ₦10.36B - |
Get updates when new FAAC data is published