Select up to 3 states to compare their allocations side by side
| Month | Kaduna |
|---|---|
| October 2024 | ₦7.66B - |
| November 2024 | ₦8.04B - |
| December 2024 | ₦8.08B - |
| January 2025 | ₦9.66B - |
| February 2025 | ₦9.57B - |
| March 2025 | ₦8.91B - |
| April 2025 | ₦8.88B - |
| May 2025 | ₦8.99B - |
| June 2025 | ₦9.46B - |
| July 2025 | ₦9.85B - |
| August 2025 | ₦8.84B - |
| September 2025 | ₦9.31B - |
| October 2025 | ₦9.87B - |
| November 2025 | ₦9.02B - |
| December 2025 | ₦9.72B - |
| January 2026 | ₦10.44B - |
| February 2026 | ₦10.36B - |
Get updates when new FAAC data is published