Select up to 3 states to compare their allocations side by side
| Month | Katsina |
|---|---|
| February 2023 | ₦1.07B - |
| March 2023 | ₦916.68M - |
| April 2023 | ₦3.12B - |
| May 2023 | ₦2.43B - |
| June 2023 | ₦2.92B - |
| July 2023 | ₦4.92B - |
| August 2023 | ₦9.54B - |
| September 2023 | ₦10.89B - |
| October 2023 | ₦7.41B - |
| November 2023 | ₦9.06B - |
| December 2023 | ₦9.38B - |
| January 2024 | ₦10.59B - |
| February 2024 | ₦9.79B - |
| March 2024 | ₦9.13B - |
| April 2024 | ₦10.40B - |
| May 2024 | ₦10.54B - |
| June 2024 | ₦10.15B - |
| July 2024 | ₦13.54B - |
| August 2024 | ₦13.78B - |
| September 2024 | ₦10.59B - |
| October 2024 | ₦6.09B - |
| November 2024 | ₦5.74B - |
| December 2024 | ₦6.11B - |
| January 2025 | ₦7.09B - |
| February 2025 | ₦6.78B - |
| March 2025 | ₦6.55B - |
| April 2025 | ₦6.79B - |
| May 2025 | ₦6.80B - |
| June 2025 | ₦7.18B - |
| July 2025 | ₦7.28B - |
| August 2025 | ₦7.01B - |
| September 2025 | ₦7.07B - |
| October 2025 | ₦6.68B - |
| November 2025 | ₦7.15B - |
| December 2025 | ₦6.52B - |
| January 2026 | ₦8.15B - |
| February 2026 | ₦7.65B - |
Get updates when new FAAC data is published