Select up to 3 states to compare their allocations side by side
| Month | Kogi |
|---|---|
| February 2023 | ₦784.77M - |
| March 2023 | ₦651.51M - |
| April 2023 | ₦2.64B - |
| May 2023 | ₦56.32M - |
| June 2023 | ₦2.49B - |
| July 2023 | ₦4.19B - |
| August 2023 | ₦8.29B - |
| September 2023 | ₦9.33B - |
| October 2023 | ₦6.01B - |
| November 2023 | ₦7.75B - |
| December 2023 | ₦7.06B - |
| January 2024 | ₦7.75B - |
| February 2024 | ₦7.38B - |
| March 2024 | ₦6.73B - |
| April 2024 | ₦7.76B - |
| May 2024 | ₦8.08B - |
| June 2024 | ₦7.65B - |
| July 2024 | ₦11.40B - |
| August 2024 | ₦11.90B - |
| September 2024 | ₦7.99B - |
| October 2024 | ₦6.20B - |
| November 2024 | ₦5.67B - |
| December 2024 | ₦5.71B - |
| January 2025 | ₦7.24B - |
| February 2025 | ₦7.23B - |
| March 2025 | ₦7.08B - |
| April 2025 | ₦7.09B - |
| May 2025 | ₦6.91B - |
| June 2025 | ₦6.68B - |
| July 2025 | ₦7.12B - |
| August 2025 | ₦6.73B - |
| September 2025 | ₦7.21B - |
| October 2025 | ₦6.74B - |
| November 2025 | ₦7.13B - |
| December 2025 | ₦6.72B - |
| January 2026 | ₦7.18B - |
| February 2026 | ₦7.58B - |
Get updates when new FAAC data is published