Select up to 3 states to compare their allocations side by side
| Month | Kwara |
|---|---|
| February 2023 | ₦848.39M - |
| March 2023 | ₦741.07M - |
| April 2023 | ₦1.96B - |
| May 2023 | ₦45.36M - |
| June 2023 | ₦1.84B - |
| July 2023 | ₦3.62B - |
| August 2023 | ₦6.99B - |
| September 2023 | ₦7.89B - |
| October 2023 | ₦5.28B - |
| November 2023 | ₦6.68B - |
| December 2023 | ₦6.84B - |
| January 2024 | ₦7.73B - |
| February 2024 | ₦7.27B - |
| March 2024 | ₦6.71B - |
| April 2024 | ₦7.68B - |
| May 2024 | ₦7.64B - |
| June 2024 | ₦7.26B - |
| July 2024 | ₦10.01B - |
| August 2024 | ₦10.20B - |
| September 2024 | ₦7.82B - |
| October 2024 | ₦5.28B - |
| November 2024 | ₦5.03B - |
| December 2024 | ₦5.22B - |
| January 2025 | ₦5.99B - |
| February 2025 | ₦6.04B - |
| March 2025 | ₦5.43B - |
| April 2025 | ₦5.79B - |
| May 2025 | ₦5.88B - |
| June 2025 | ₦5.94B - |
| July 2025 | ₦5.67B - |
| August 2025 | ₦5.63B - |
| September 2025 | ₦5.95B - |
| October 2025 | ₦5.84B - |
| November 2025 | ₦5.31B - |
| December 2025 | ₦5.72B - |
| January 2026 | ₦6.38B - |
| February 2026 | ₦5.99B - |
Get updates when new FAAC data is published