Select up to 3 states to compare their allocations side by side
| Month | Kwara |
|---|---|
| October 2024 | ₦5.28B - |
| November 2024 | ₦5.03B - |
| December 2024 | ₦5.22B - |
| January 2025 | ₦5.99B - |
| February 2025 | ₦6.04B - |
| March 2025 | ₦5.43B - |
| April 2025 | ₦5.79B - |
| May 2025 | ₦5.88B - |
| June 2025 | ₦5.94B - |
| July 2025 | ₦5.67B - |
| August 2025 | ₦5.63B - |
| September 2025 | ₦5.95B - |
| October 2025 | ₦5.84B - |
| November 2025 | ₦5.31B - |
| December 2025 | ₦5.72B - |
| January 2026 | ₦6.38B - |
| February 2026 | ₦5.99B - |
Get updates when new FAAC data is published