Select up to 3 states to compare their allocations side by side
| Month | Nasarawa |
|---|---|
| October 2024 | ₦4.92B - |
| November 2024 | ₦5.23B - |
| December 2024 | ₦5.24B - |
| January 2025 | ₦6.08B - |
| February 2025 | ₦5.69B - |
| March 2025 | ₦5.64B - |
| April 2025 | ₦5.70B - |
| May 2025 | ₦5.66B - |
| June 2025 | ₦5.69B - |
| July 2025 | ₦5.52B - |
| August 2025 | ₦5.54B - |
| September 2025 | ₦5.79B - |
| October 2025 | ₦5.59B - |
| November 2025 | ₦5.78B - |
| December 2025 | ₦5.74B - |
| January 2026 | ₦6.74B - |
| February 2026 | ₦6.12B - |
Get updates when new FAAC data is published