Select up to 3 states to compare their allocations side by side
| Month | Osun |
|---|---|
| October 2024 | ₦6.35B - |
| November 2024 | ₦5.77B - |
| December 2024 | ₦5.97B - |
| January 2025 | ₦6.70B - |
| February 2025 | ₦6.90B - |
| March 2025 | ₦6.84B - |
| April 2025 | ₦7.09B - |
| May 2025 | ₦6.88B - |
| June 2025 | ₦7.04B - |
| July 2025 | ₦6.88B - |
| August 2025 | ₦6.99B - |
| September 2025 | ₦6.94B - |
| October 2025 | ₦6.97B - |
| November 2025 | ₦7.11B - |
| December 2025 | ₦7.16B - |
| January 2026 | ₦7.28B - |
| February 2026 | ₦7.56B - |
Get updates when new FAAC data is published