Select up to 3 states to compare their allocations side by side
| Month | Osun |
|---|---|
| February 2023 | ₦434.28M - |
| March 2023 | ₦321.91M - |
| April 2023 | ₦1.55B - |
| May 2023 | ₦1.37B - |
| June 2023 | ₦1.34B - |
| July 2023 | ₦4.43B - |
| August 2023 | ₦7.41B - |
| September 2023 | ₦8.29B - |
| October 2023 | ₦5.03B - |
| November 2023 | ₦7.00B - |
| December 2023 | ₦7.75B - |
| January 2024 | ₦8.60B - |
| February 2024 | ₦7.82B - |
| March 2024 | ₦6.04B - |
| April 2024 | ₦7.26B - |
| May 2024 | ₦7.53B - |
| June 2024 | ₦7.14B - |
| July 2024 | ₦10.55B - |
| August 2024 | ₦10.90B - |
| September 2024 | ₦7.44B - |
| October 2024 | ₦6.35B - |
| November 2024 | ₦5.77B - |
| December 2024 | ₦5.97B - |
| January 2025 | ₦6.70B - |
| February 2025 | ₦6.90B - |
| March 2025 | ₦6.84B - |
| April 2025 | ₦7.09B - |
| May 2025 | ₦6.88B - |
| June 2025 | ₦7.04B - |
| July 2025 | ₦6.88B - |
| August 2025 | ₦6.99B - |
| September 2025 | ₦6.94B - |
| October 2025 | ₦6.97B - |
| November 2025 | ₦7.11B - |
| December 2025 | ₦7.16B - |
| January 2026 | ₦7.28B - |
| February 2026 | ₦7.56B - |
Get updates when new FAAC data is published