Select up to 3 states to compare their allocations side by side
| Month | Sokoto |
|---|---|
| October 2024 | ₦5.22B - |
| November 2024 | ₦4.95B - |
| December 2024 | ₦4.82B - |
| January 2025 | ₦5.47B - |
| February 2025 | ₦5.66B - |
| March 2025 | ₦5.52B - |
| April 2025 | ₦5.80B - |
| May 2025 | ₦5.59B - |
| June 2025 | ₦5.52B - |
| July 2025 | ₦5.49B - |
| August 2025 | ₦5.57B - |
| September 2025 | ₦6.15B - |
| October 2025 | ₦5.91B - |
| November 2025 | ₦5.55B - |
| December 2025 | ₦5.95B - |
| January 2026 | ₦6.80B - |
| February 2026 | ₦6.93B - |
Get updates when new FAAC data is published