Select up to 3 states to compare their allocations side by side
| Month | Sokoto |
|---|---|
| February 2023 | ₦1.01B - |
| March 2023 | ₦874.29M - |
| April 2023 | ₦2.85B - |
| May 2023 | ₦2.17B - |
| June 2023 | ₦2.68B - |
| July 2023 | ₦4.26B - |
| August 2023 | ₦8.29B - |
| September 2023 | ₦9.35B - |
| October 2023 | ₦6.29B - |
| November 2023 | ₦7.93B - |
| December 2023 | ₦7.96B - |
| January 2024 | ₦8.92B - |
| February 2024 | ₦8.42B - |
| March 2024 | ₦8.07B - |
| April 2024 | ₦8.82B - |
| May 2024 | ₦9.17B - |
| June 2024 | ₦8.62B - |
| July 2024 | ₦11.73B - |
| August 2024 | ₦12.00B - |
| September 2024 | ₦9.28B - |
| October 2024 | ₦5.22B - |
| November 2024 | ₦4.95B - |
| December 2024 | ₦4.82B - |
| January 2025 | ₦5.47B - |
| February 2025 | ₦5.66B - |
| March 2025 | ₦5.52B - |
| April 2025 | ₦5.80B - |
| May 2025 | ₦5.59B - |
| June 2025 | ₦5.52B - |
| July 2025 | ₦5.49B - |
| August 2025 | ₦5.57B - |
| September 2025 | ₦6.15B - |
| October 2025 | ₦5.91B - |
| November 2025 | ₦5.55B - |
| December 2025 | ₦5.95B - |
| January 2026 | ₦6.80B - |
| February 2026 | ₦6.93B - |
Get updates when new FAAC data is published