Select up to 3 states to compare their allocations side by side
| Month | Yobe |
|---|---|
| February 2023 | ₦1.37B - |
| March 2023 | ₦1.20B - |
| April 2023 | ₦2.52B - |
| May 2023 | ₦2.27B - |
| June 2023 | ₦2.76B - |
| July 2023 | ₦4.05B - |
| August 2023 | ₦7.47B - |
| September 2023 | ₦8.41B - |
| October 2023 | ₦6.03B - |
| November 2023 | ₦6.91B - |
| December 2023 | ₦7.51B - |
| January 2024 | ₦8.22B - |
| February 2024 | ₦7.91B - |
| March 2024 | ₦7.51B - |
| April 2024 | ₦7.96B - |
| May 2024 | ₦8.19B - |
| June 2024 | ₦7.87B - |
| July 2024 | ₦10.26B - |
| August 2024 | ₦10.47B - |
| September 2024 | ₦8.37B - |
| October 2024 | ₦4.69B - |
| November 2024 | ₦4.45B - |
| December 2024 | ₦4.74B - |
| January 2025 | ₦5.01B - |
| February 2025 | ₦5.42B - |
| March 2025 | ₦5.15B - |
| April 2025 | ₦5.20B - |
| May 2025 | ₦5.37B - |
| June 2025 | ₦5.01B - |
| July 2025 | ₦5.48B - |
| August 2025 | ₦5.23B - |
| September 2025 | ₦4.93B - |
| October 2025 | ₦5.33B - |
| November 2025 | ₦5.23B - |
| December 2025 | ₦4.92B - |
| January 2026 | ₦6.03B - |
| February 2026 | ₦5.71B - |
Get updates when new FAAC data is published