Select up to 3 states to compare their allocations side by side
| Month | Zamfara |
|---|---|
| February 2023 | ₦846.13M - |
| March 2023 | ₦727.69M - |
| April 2023 | ₦2.75B - |
| May 2023 | ₦2.32B - |
| June 2023 | ₦2.17B - |
| July 2023 | ₦4.00B - |
| August 2023 | ₦7.64B - |
| September 2023 | ₦8.61B - |
| October 2023 | ₦5.75B - |
| November 2023 | ₦7.19B - |
| December 2023 | ₦7.58B - |
| January 2024 | ₦8.35B - |
| February 2024 | ₦7.98B - |
| March 2024 | ₦7.32B - |
| April 2024 | ₦8.10B - |
| May 2024 | ₦8.30B - |
| June 2024 | ₦8.02B - |
| July 2024 | ₦10.75B - |
| August 2024 | ₦11.48B - |
| September 2024 | ₦8.62B - |
| October 2024 | ₦4.39B - |
| November 2024 | ₦4.33B - |
| December 2024 | ₦4.36B - |
| January 2025 | ₦5.03B - |
| February 2025 | ₦5.47B - |
| March 2025 | ₦4.94B - |
| April 2025 | ₦5.22B - |
| May 2025 | ₦5.20B - |
| June 2025 | ₦5.09B - |
| July 2025 | ₦5.22B - |
| August 2025 | ₦5.27B - |
| September 2025 | ₦5.08B - |
| October 2025 | ₦5.61B - |
| November 2025 | ₦5.10B - |
| December 2025 | ₦5.39B - |
| January 2026 | ₦5.65B - |
| February 2026 | ₦5.45B - |
Get updates when new FAAC data is published