| Period | Amount |
|---|---|
| Q1 2025 |
₦11.43B
|
| Q2 2025 |
₦12.28B
|
| Q3 2025 |
₦13.34B
|
| Q4 2025 |
₦14.28B
|
| Q1 2024 |
₦8.83B
|
| Q2 2024 |
₦10.02B
|
| Q3 2024 |
₦10.86B
|
| Q4 2024 |
₦11.98B
|
| Q1 2023 |
₦7.54B
|
| Q2 2023 |
₦8.91B
|
| Q3 2023 |
₦8.56B
|
| Q4 2023 |
₦10.01B
|
| Total | ₦128.06B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦8.26B | ₦5.25B | ₦13.51B | ₦1.18B | ₦12.32B |
| January 2026 | ₦7.91B | ₦5.30B | ₦13.21B | ₦1.21B | ₦12.00B |
| December 2025 | ₦6.61B | ₦4.61B | ₦11.22B | ₦1.03B | ₦10.19B |
| November 2025 | ₦6.95B | ₦4.71B | ₦11.66B | ₦975.65M | ₦10.68B |
| October 2025 | ₦7.31B | ₦5.29B | ₦12.61B | ₦1.44B | ₦11.16B |
| September 2025 | ₦7.18B | ₦4.51B | ₦11.69B | ₦1.22B | ₦10.47B |
| August 2025 | ₦6.85B | ₦4.81B | ₦11.66B | ₦1.37B | ₦10.29B |
| July 2025 | ₦6.23B | ₦4.50B | ₦10.73B | ₦958.40M | ₦9.77B |
| June 2025 | ₦6.81B | ₦4.31B | ₦11.13B | ₦1.03B | ₦10.09B |
| May 2025 | ₦7.20B | ₦5.18B | ₦12.39B | ₦1.20B | ₦11.19B |
| April 2025 | ₦6.96B | ₦4.86B | ₦11.82B | ₦996.65M | ₦10.82B |
| March 2025 | ₦7.02B | ₦5.07B | ₦12.09B | ₦1.22B | ₦10.88B |
| February 2025 | ₦7.20B | ₦4.61B | ₦11.81B | ₦1.15B | ₦10.66B |
| January 2025 | ₦6.43B | ₦4.35B | ₦10.79B | ₦884.92M | ₦9.90B |
| December 2024 | ₦5.85B | ₦3.72B | ₦9.58B | ₦1.03B | ₦8.54B |
| November 2024 | ₦6.02B | ₦3.83B | ₦9.85B | ₦968.34M | ₦8.88B |
| October 2024 | ₦5.89B | ₦3.64B | ₦9.53B | ₦954.71M | ₦8.58B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Ibadan North | ₦192.00M |
|
|
| 2 | Surulere | ₦160.10M |
|
|
| 3 | Iwajowa | ₦159.65M |
|
|
| 4 | Egbeda | ₦159.54M |
|
|
| 5 | Itesiwaju | ₦157.61M |
|
|
| 6 | Lagelu | ₦153.98M |
|
|
| 7 | Ibarapa North | ₦153.75M |
|
|
| 8 | Ona Ara | ₦153.52M |
|
|
| 9 | Ogo Oluwa | ₦152.85M |
|
|
| 10 | Akinyele | ₦151.61M |
|
|
| 11 | Ogbomosho North | ₦151.52M |
|
|
| 12 | Saki East | ₦151.09M |
|
|
| 13 | Ibadan South-East | ₦145.62M |
|
|
| 14 | Ibadan North-West | ₦145.31M |
|
|
| 15 | Ido | ₦143.27M |
|
|
| 16 | Kajola | ₦138.89M |
|
|
| 17 | Iseyin | ₦132.32M |
|
|
| 18 | Saki West | ₦132.25M |
|
|
| 19 | Oluyole | ₦131.61M |
|
|
| 20 | Ibarapa Central | ₦130.92M |
|
|
| 21 | Ibarapa East | ₦130.60M |
|
|
| 22 | Ibadan North-East | ₦125.73M |
|
|
| 23 | Afijio | ₦125.14M |
|
|
| 24 | Orelope | ₦124.85M |
|
|
| 25 | Atisbo | ₦122.78M |
|
|
| 26 | Oyo West | ₦122.53M |
|
|
| 27 | Ogbomosho South | ₦120.28M |
|
|
| 28 | Irepo | ₦117.49M |
|
|
| 29 | Ori Ire | ₦116.42M |
|
|
| 30 | Ibadan South-West | ₦115.91M |
|
|
| 31 | Oyo East | ₦113.12M |
|
|
| 32 | Olorunsogo | ₦112.60M |
|
|
| 33 | Atiba | ₦108.85M |
|
Get updates when new FAAC data is published