| Period | Amount |
|---|---|
| Q1 2025 |
₦37.87B
|
| Q2 2025 |
₦44.01B
|
| Q3 2025 |
₦43.94B
|
| Q4 2025 |
₦49.48B
|
| Q1 2024 |
₦30.75B
|
| Q2 2024 |
₦35.76B
|
| Q3 2024 |
₦35.54B
|
| Q4 2024 |
₦37.34B
|
| Q1 2023 |
₦26.02B
|
| Q2 2023 |
₦28.78B
|
| Q3 2023 |
₦30.02B
|
| Q4 2023 |
₦33.02B
|
| Total | ₦432.52B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦23.40B | ₦15.67B | ₦39.07B | ₦3.69B | ₦35.38B |
| January 2026 | ₦26.17B | ₦17.37B | ₦43.55B | ₦5.02B | ₦38.53B |
| December 2025 | ₦22.78B | ₦14.32B | ₦37.10B | ₦3.89B | ₦33.21B |
| November 2025 | ₦22.24B | ₦14.89B | ₦37.14B | ₦4.03B | ₦33.11B |
| October 2025 | ₦22.09B | ₦13.68B | ₦35.77B | ₦3.27B | ₦32.50B |
| September 2025 | ₦20.88B | ₦13.20B | ₦34.08B | ₦3.65B | ₦30.44B |
| August 2025 | ₦20.79B | ₦13.08B | ₦33.88B | ₦3.45B | ₦30.43B |
| July 2025 | ₦20.74B | ₦14.16B | ₦34.90B | ₦3.06B | ₦31.85B |
| June 2025 | ₦22.31B | ₦13.88B | ₦36.19B | ₦3.60B | ₦32.60B |
| May 2025 | ₦21.62B | ₦13.39B | ₦35.00B | ₦3.83B | ₦31.18B |
| April 2025 | ₦20.52B | ₦14.18B | ₦34.71B | ₦2.92B | ₦31.79B |
| March 2025 | ₦20.81B | ₦13.60B | ₦34.41B | ₦3.70B | ₦30.71B |
| February 2025 | ₦22.24B | ₦14.08B | ₦36.33B | ₦3.31B | ₦33.02B |
| January 2025 | ₦22.87B | ₦14.02B | ₦36.89B | ₦3.13B | ₦33.75B |
| December 2024 | ₦19.16B | ₦12.27B | ₦31.44B | ₦2.57B | ₦28.87B |
| November 2024 | ₦18.93B | ₦13.09B | ₦32.02B | ₦2.95B | ₦29.07B |
| October 2024 | ₦17.23B | ₦12.45B | ₦29.67B | ₦2.59B | ₦27.08B |
| September 2024 | ₦1.01B | ₦15.54B | ₦10.45B | ₦4.88B | ₦32.87B |
| August 2024 | ₦821.77M | ₦16.43B | ₦10.32B | ₦4.88B | ₦41.19B |
| July 2024 | ₦687.10M | ₦15.54B | ₦11.50B | ₦2.00B | ₦40.79B |
| June 2024 | ₦856.36M | ₦12.64B | ₦8.05B | ₦2.02B | ₦32.49B |
| May 2024 | ₦1.57B | ₦12.90B | ₦14.01B | ₦2.00B | ₦36.08B |
| April 2024 | ₦1.88B | ₦15.78B | ₦11.73B | ₦2.00B | ₦33.34B |
| March 2024 | ₦103.19M | ₦11.96B | ₦15.36B | ₦2.74B | ₦41.71B |
| February 2024 | ₦3.04B | ₦11.32B | ₦11.54B | ₦1.93B | ₦28.38B |
| January 2024 | ₦2.44B | ₦12.24B | ₦7.99B | ₦1.36B | ₦25.23B |
| December 2023 | ₦2.46B | ₦9.36B | ₦10.19B | ₦357.30M | ₦27.29B |
| November 2023 | ₦2.07B | ₦9.38B | ₦6.92B | ₦289.31M | ₦23.05B |
| October 2023 | ₦2.68B | ₦8.18B | ₦14.17B | ₦670.13M | ₦27.23B |
| September 2023 | ₦2.43B | ₦10.01B | ₦7.65B | ₦663.23M | ₦23.01B |
| August 2023 | ₦2.67B | ₦9.42B | ₦9.19B | ₦289.31M | ₦24.81B |
| July 2023 | ₦2.06B | ₦8.52B | ₦13.48B | ₦289.31M | ₦21.71B |
| June 2023 | ₦3.67B | ₦63.96M | ₦15.81B | ₦967.62M | ₦14.91B |
| May 2023 | ₦2.43B | ₦1.03B | ₦15.66B | ₦967.50M | ₦54.96M |
| April 2023 | ₦1.72B | ₦4.07B | ₦11.24B | ₦970.71M | ₦14.33B |
| March 2023 | ₦2.51B | ₦45.42M | ₦12.42B | ₦1.76B | ₦10.71B |
| February 2023 | ₦2.64B | ₦48.26M | ₦16.46B | ₦1.76B | ₦14.75B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Port Harcourt | ₦615.91M |
|
|
| 2 | Andoni | ₦575.54M |
|
|
| 3 | Bonny | ₦570.38M |
|
|
| 4 | Khana | ₦556.59M |
|
|
| 5 | Etche | ₦551.17M |
|
|
| 6 | Emohua | ₦533.38M |
|
|
| 7 | Akuku-Toru | ₦514.52M |
|
|
| 8 | Oyigbo | ₦498.65M |
|
|
| 9 | Ahoada West | ₦495.91M |
|
|
| 10 | Opobo/Nkoro | ₦491.20M |
|
|
| 11 | Omuma | ₦485.64M |
|
|
| 12 | Ogu/Bolo | ₦482.89M |
|
|
| 13 | Okrika | ₦482.85M |
|
|
| 14 | Gokana | ₦470.17M |
|
|
| 15 | Asari-Toru | ₦469.92M |
|
|
| 16 | Ahoada East | ₦469.47M |
|
|
| 17 | Tai | ₦455.14M |
|
|
| 18 | Obio/Akpor | ₦442.13M |
|
|
| 19 | Eleme | ₦437.12M |
|
|
| 20 | Degema | ₦436.55M |
|
|
| 21 | Ogba/Egbema/Ndoni | ₦432.22M |
|
|
| 22 | Ikwerre | ₦405.80M |
|
|
| 23 | Abua/Odual | ₦403.62M |
|
Get updates when new FAAC data is published