NigeriaOpenData

Ukum LGA

Benue State North Central
Net Allocation (Latest)
₦128.58M
February 2026
Statutory
₦86.44M
VAT
₦54.07M
Deductions
₦11.93M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦86.44M ₦54.07M ₦140.51M ₦11.93M ₦128.58M
January 2026 ₦63.71M ₦39.52M ₦103.23M ₦9.98M ₦93.25M
December 2025 ₦65.55M ₦43.35M ₦108.90M ₦9.90M ₦99.00M
November 2025 ₦63.54M ₦44.35M ₦107.89M ₦9.24M ₦98.65M
October 2025 ₦59.33M ₦38.61M ₦97.94M ₦6.20M ₦91.74M
September 2025 ₦82.04M ₦52.10M ₦134.14M ₦8.16M ₦125.98M
August 2025 ₦59.19M ₦41.32M ₦100.51M ₦8.48M ₦92.03M
July 2025 ₦82.71M ₦53.10M ₦135.81M ₦12.48M ₦123.33M
June 2025 ₦81.88M ₦56.14M ₦138.02M ₦11.99M ₦126.03M
May 2025 ₦65.71M ₦43.19M ₦108.90M ₦7.58M ₦101.32M
April 2025 ₦73.40M ₦47.25M ₦120.65M ₦8.09M ₦112.56M
March 2025 ₦76.45M ₦47.08M ₦123.53M ₦8.90M ₦114.63M
February 2025 ₦54.57M ₦35.48M ₦90.05M ₦7.25M ₦82.80M
January 2025 ₦65.88M ₦45.82M ₦111.70M ₦7.02M ₦104.67M
December 2024 ₦61.99M ₦42.38M ₦104.36M ₦9.76M ₦94.61M
November 2024 ₦50.28M ₦31.28M ₦81.56M ₦5.82M ₦75.75M
October 2024 ₦43.87M ₦30.75M ₦74.62M ₦4.91M ₦69.71M

Get updates when new FAAC data is published