NigeriaOpenData

Kaura Namoda LGA

Zamfara State North West
Net Allocation (Latest)
₦130.40M
February 2026
Statutory
₦84.78M
VAT
₦59.64M
Deductions
₦14.03M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦84.78M ₦59.64M ₦144.42M ₦14.03M ₦130.40M
January 2026 ₦66.90M ₦45.92M ₦112.82M ₦7.59M ₦105.24M
December 2025 ₦70.21M ₦44.27M ₦114.48M ₦11.24M ₦103.24M
November 2025 ₦70.24M ₦48.96M ₦119.20M ₦10.01M ₦109.19M
October 2025 ₦90.08M ₦64.94M ₦155.01M ₦10.85M ₦144.17M
September 2025 ₦76.68M ₦53.80M ₦130.48M ₦12.29M ₦118.19M
August 2025 ₦91.46M ₦59.19M ₦150.65M ₦15.01M ₦135.64M
July 2025 ₦97.08M ₦61.49M ₦158.57M ₦10.33M ₦148.24M
June 2025 ₦86.45M ₦61.75M ₦148.20M ₦12.82M ₦135.38M
May 2025 ₦90.77M ₦56.90M ₦147.67M ₦12.38M ₦135.30M
April 2025 ₦98.30M ₦65.19M ₦163.50M ₦14.05M ₦149.45M
March 2025 ₦77.47M ₦48.07M ₦125.55M ₦9.88M ₦115.67M
February 2025 ₦76.87M ₦47.30M ₦124.17M ₦11.94M ₦112.23M
January 2025 ₦78.83M ₦50.65M ₦129.48M ₦7.85M ₦121.64M
December 2024 ₦77.77M ₦54.32M ₦132.09M ₦8.12M ₦123.97M
November 2024 ₦65.21M ₦43.02M ₦108.24M ₦7.06M ₦101.18M
October 2024 ₦60.63M ₦38.00M ₦98.63M ₦9.83M ₦88.80M

Get updates when new FAAC data is published