| Period | Amount |
|---|---|
| Q1 2025 |
₦5.98B
|
| Q2 2025 |
₦6.94B
|
| Q3 2025 |
₦6.97B
|
| Q4 2025 |
₦7.63B
|
| Q1 2024 |
₦4.90B
|
| Q2 2024 |
₦5.72B
|
| Q3 2024 |
₦5.43B
|
| Q4 2024 |
₦6.30B
|
| Q1 2023 |
₦3.80B
|
| Q2 2023 |
₦4.40B
|
| Q3 2023 |
₦4.31B
|
| Q4 2023 |
₦4.94B
|
| Total | ₦67.32B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦5.35B | ₦3.83B | ₦9.18B | ₦848.54M | ₦8.33B |
| January 2026 | ₦5.17B | ₦3.71B | ₦8.88B | ₦996.16M | ₦7.88B |
| December 2025 | ₦4.44B | ₦3.19B | ₦7.62B | ₦695.70M | ₦6.93B |
| November 2025 | ₦4.75B | ₦2.97B | ₦7.72B | ₦617.68M | ₦7.10B |
| October 2025 | ₦4.46B | ₦2.75B | ₦7.21B | ₦633.70M | ₦6.57B |
| September 2025 | ₦4.49B | ₦3.25B | ₦7.74B | ₦817.46M | ₦6.92B |
| August 2025 | ₦4.48B | ₦2.98B | ₦7.47B | ₦785.85M | ₦6.68B |
| July 2025 | ₦4.68B | ₦3.39B | ₦8.06B | ₦927.80M | ₦7.13B |
| June 2025 | ₦4.82B | ₦3.34B | ₦8.16B | ₦932.12M | ₦7.23B |
| May 2025 | ₦4.48B | ₦3.04B | ₦7.52B | ₦667.87M | ₦6.85B |
| April 2025 | ₦4.69B | ₦2.89B | ₦7.58B | ₦771.97M | ₦6.81B |
| March 2025 | ₦4.66B | ₦2.87B | ₦7.54B | ₦872.67M | ₦6.67B |
| February 2025 | ₦4.37B | ₦2.92B | ₦7.29B | ₦741.40M | ₦6.55B |
| January 2025 | ₦4.64B | ₦3.03B | ₦7.67B | ₦756.55M | ₦6.92B |
| December 2024 | ₦4.21B | ₦2.85B | ₦7.06B | ₦847.27M | ₦6.22B |
| November 2024 | ₦4.02B | ₦2.87B | ₦6.89B | ₦793.76M | ₦6.10B |
| October 2024 | ₦3.92B | ₦2.71B | ₦6.64B | ₦537.69M | ₦6.10B |
| September 2024 | ₦872.91M | ₦5.43B | ₦1.38B | ₦954.25M | ₦9.34B |
| August 2024 | ₦713.51M | ₦6.01B | ₦1.17B | ₦954.25M | ₦11.58B |
| July 2024 | ₦596.59M | ₦5.34B | ₦972.14M | ₦520.51M | ₦11.16B |
| June 2024 | ₦743.54M | ₦4.72B | ₦1.19B | ₦541.10M | ₦9.28B |
| May 2024 | ₦1.37B | ₦4.76B | ₦2.11B | ₦520.51M | ₦9.70B |
| April 2024 | ₦1.63B | ₦5.15B | ₦2.27B | ₦520.51M | ₦9.13B |
| March 2024 | ₦89.59M | ₦4.36B | ₦909.20M | ₦719.19M | ₦9.00B |
| February 2024 | ₦2.64B | ₦3.94B | ₦2.94B | ₦599.23M | ₦8.33B |
| January 2024 | ₦2.12B | ₦4.65B | ₦2.35B | ₦345.93M | ₦8.79B |
| December 2023 | ₦2.13B | ₦3.40B | ₦2.62B | ₦346.33M | ₦8.37B |
| November 2023 | ₦1.80B | ₦3.26B | ₦1.98B | ₦287.30M | ₦7.26B |
| October 2023 | ₦2.33B | ₦2.94B | ₦2.68B | ₦439.11M | ₦6.58B |
| September 2023 | ₦2.11B | ₦3.25B | ₦2.36B | ₦433.12M | ₦8.57B |
| August 2023 | ₦2.32B | ₦2.75B | ₦2.51B | ₦332.74M | ₦7.59B |
| July 2023 | ₦1.79B | ₦2.76B | ₦2.11B | ₦534.01M | ₦4.33B |
| June 2023 | ₦3.19B | ₦55.54M | ₦3.71B | ₦993.25M | ₦2.77B |
| May 2023 | ₦2.11B | ₦951.74M | ₦2.40B | ₦993.15M | ₦47.72M |
| April 2023 | ₦1.50B | ₦1.81B | ₦2.25B | ₦780.50M | ₦3.28B |
| March 2023 | ₦2.18B | ₦39.43M | ₦2.51B | ₦1.26B | ₦1.30B |
| February 2023 | ₦2.29B | ₦41.90M | ₦2.59B | ₦1.26B | ₦1.38B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Umuahia North | ₦190.94M |
|
|
| 2 | Aba North | ₦179.66M |
|
|
| 3 | Umu Nneochi | ₦175.14M |
|
|
| 4 | Isiala Ngwa North | ₦173.50M |
|
|
| 5 | Ugwunagbo | ₦169.01M |
|
|
| 6 | Ikwuano | ₦166.64M |
|
|
| 7 | Ukwa West | ₦166.12M |
|
|
| 8 | Arochukwu | ₦161.19M |
|
|
| 9 | Ohafia | ₦153.48M |
|
|
| 10 | Isuikwuato | ₦151.90M |
|
|
| 11 | Umuahia South | ₦149.96M |
|
|
| 12 | Ukwa East | ₦145.68M |
|
|
| 13 | Aba South | ₦140.31M |
|
|
| 14 | Obi Ngwa | ₦132.03M |
|
|
| 15 | Bende | ₦128.30M |
|
|
| 16 | Osisioma Ngwa | ₦125.47M |
|
|
| 17 | Isiala Ngwa South | ₦125.44M |
|
Get updates when new FAAC data is published