| Period | Amount |
|---|---|
| Q1 2025 |
₦4.20B
|
| Q2 2025 |
₦4.93B
|
| Q3 2025 |
₦4.53B
|
| Q4 2025 |
₦5.09B
|
| Q1 2024 |
₦3.43B
|
| Q2 2024 |
₦3.83B
|
| Q3 2024 |
₦3.82B
|
| Q4 2024 |
₦4.69B
|
| Q1 2023 |
₦2.93B
|
| Q2 2023 |
₦3.20B
|
| Q3 2023 |
₦3.24B
|
| Q4 2023 |
₦3.67B
|
| Total | ₦47.56B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦3.68B | ₦2.53B | ₦6.20B | ₦677.79M | ₦5.53B |
| January 2026 | ₦4.26B | ₦2.61B | ₦6.87B | ₦770.00M | ₦6.10B |
| December 2025 | ₦3.58B | ₦2.29B | ₦5.87B | ₦611.77M | ₦5.25B |
| November 2025 | ₦3.22B | ₦2.30B | ₦5.52B | ₦526.53M | ₦4.99B |
| October 2025 | ₦3.44B | ₦2.44B | ₦5.88B | ₦513.43M | ₦5.37B |
| September 2025 | ₦3.30B | ₦2.10B | ₦5.40B | ₦487.40M | ₦4.92B |
| August 2025 | ₦3.40B | ₦2.27B | ₦5.67B | ₦506.09M | ₦5.17B |
| July 2025 | ₦3.30B | ₦2.11B | ₦5.41B | ₦460.79M | ₦4.95B |
| June 2025 | ₦3.39B | ₦2.40B | ₦5.79B | ₦513.75M | ₦5.28B |
| May 2025 | ₦3.82B | ₦2.43B | ₦6.25B | ₦687.55M | ₦5.56B |
| April 2025 | ₦3.40B | ₦2.36B | ₦5.75B | ₦526.08M | ₦5.23B |
| March 2025 | ₦3.43B | ₦2.24B | ₦5.67B | ₦611.17M | ₦5.06B |
| February 2025 | ₦3.86B | ₦2.36B | ₦6.22B | ₦728.38M | ₦5.49B |
| January 2025 | ₦3.64B | ₦2.36B | ₦6.00B | ₦708.78M | ₦5.29B |
| December 2024 | ₦3.14B | ₦2.11B | ₦5.25B | ₦592.90M | ₦4.66B |
| November 2024 | ₦3.02B | ₦2.05B | ₦5.07B | ₦491.40M | ₦4.58B |
| October 2024 | ₦2.93B | ₦1.89B | ₦4.81B | ₦517.84M | ₦4.30B |
| September 2024 | ₦833.52M | ₦5.54B | ₦833.52M | ₦0 | ₦7.30B |
| August 2024 | ₦681.32M | ₦5.83B | ₦681.32M | ₦0 | ₦10.11B |
| July 2024 | ₦569.67M | ₦5.20B | ₦569.67M | ₦0 | ₦9.90B |
| June 2024 | ₦710.00M | ₦4.70B | ₦710.00M | ₦0 | ₦6.96B |
| May 2024 | ₦1.31B | ₦4.78B | ₦1.31B | ₦0 | ₦7.45B |
| April 2024 | ₦1.56B | ₦5.12B | ₦1.56B | ₦1.32B | ₦7.14B |
| March 2024 | ₦85.55M | ₦4.28B | ₦85.55M | ₦0 | ₦6.23B |
| February 2024 | ₦2.52B | ₦3.92B | ₦2.52B | ₦1.26B | ₦6.97B |
| January 2024 | ₦2.02B | ₦4.46B | ₦2.02B | ₦799.36M | ₦7.59B |
| December 2023 | ₦2.04B | ₦3.31B | ₦2.04B | ₦799.74M | ₦6.83B |
| November 2023 | ₦1.72B | ₦3.19B | ₦1.72B | ₦743.37M | ₦6.61B |
| October 2023 | ₦2.22B | ₦2.83B | ₦2.22B | ₦1.05B | ₦5.20B |
| September 2023 | ₦2.01B | ₦3.15B | ₦2.01B | ₦1.05B | ₦7.86B |
| August 2023 | ₦2.22B | ₦2.71B | ₦2.22B | ₦743.37M | ₦7.02B |
| July 2023 | ₦1.71B | ₦2.69B | ₦1.71B | ₦743.37M | ₦3.66B |
| June 2023 | ₦3.05B | ₦106.06M | ₦3.05B | ₦1.32B | ₦1.83B |
| May 2023 | ₦2.01B | ₦818.13M | ₦2.01B | ₦1.32B | ₦1.51B |
| April 2023 | ₦1.43B | ₦1.79B | ₦1.43B | ₦1.33B | ₦1.89B |
| March 2023 | ₦2.08B | ₦75.31M | ₦2.08B | ₦1.65B | ₦509.62M |
| February 2023 | ₦2.18B | ₦80.03M | ₦2.18B | ₦1.43B | ₦839.30M |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Ado-Ekiti | ₦153.87M |
|
|
| 2 | Emure | ₦136.40M |
|
|
| 3 | Ekiti East | ₦133.38M |
|
|
| 4 | Ijero | ₦127.40M |
|
|
| 5 | Ikole | ₦122.69M |
|
|
| 6 | Ekiti South-West | ₦122.23M |
|
|
| 7 | Ekiti West | ₦121.24M |
|
|
| 8 | Ikere | ₦116.98M |
|
|
| 9 | Ido-Osi | ₦116.68M |
|
|
| 10 | Efon | ₦112.81M |
|
|
| 11 | Moba | ₦107.70M |
|
|
| 12 | Ilejemeje | ₦103.15M |
|
|
| 13 | Oye | ₦101.27M |
|
|
| 14 | Ise/Orun | ₦99.47M |
|
|
| 15 | Irepodun/Ifelodun | ₦97.24M |
|
|
| 16 | Gbonyin | ₦93.64M |
|
Get updates when new FAAC data is published