NigeriaOpenData

Jigawa State

JI North West 27 LGAs
Compare with others
Net Allocation (Latest)
₦6.69B
February 2026
Statutory Allocation
₦4.66B
VAT Allocation
₦2.86B
Deductions
₦829.59M
FAAC Allocation Trend
Latest Allocation Breakdown
Internally Generated Revenue
PeriodAmount
Q1 2025 ₦2.46B
Q2 2025 ₦2.71B
Q3 2025 ₦2.72B
Q4 2025 ₦3.14B
Q1 2024 ₦2.02B
Q2 2024 ₦2.25B
Q3 2024 ₦2.25B
Q4 2024 ₦2.41B
Q1 2023 ₦1.49B
Q2 2023 ₦1.79B
Q3 2023 ₦1.67B
Q4 2023 ₦1.92B
Total ₦26.83B
State Info
  • Code: JI
  • Geo Zone: North West
  • No. of LGAs: 27
Monthly FAAC Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦4.66B ₦2.86B ₦7.52B ₦829.59M ₦6.69B
January 2026 ₦4.30B ₦3.02B ₦7.32B ₦720.04M ₦6.60B
December 2025 ₦3.82B ₦2.58B ₦6.41B ₦757.99M ₦5.65B
November 2025 ₦4.17B ₦2.75B ₦6.92B ₦750.92M ₦6.17B
October 2025 ₦3.77B ₦2.52B ₦6.29B ₦610.44M ₦5.68B
September 2025 ₦3.75B ₦2.46B ₦6.21B ₦732.10M ₦5.48B
August 2025 ₦3.84B ₦2.58B ₦6.42B ₦691.48M ₦5.73B
July 2025 ₦3.77B ₦2.63B ₦6.40B ₦570.93M ₦5.83B
June 2025 ₦3.88B ₦2.39B ₦6.26B ₦671.62M ₦5.59B
May 2025 ₦3.70B ₦2.58B ₦6.27B ₦560.58M ₦5.71B
April 2025 ₦3.55B ₦2.49B ₦6.04B ₦498.02M ₦5.54B
March 2025 ₦3.88B ₦2.49B ₦6.37B ₦675.16M ₦5.70B
February 2025 ₦4.17B ₦2.65B ₦6.82B ₦716.96M ₦6.10B
January 2025 ₦3.97B ₦2.82B ₦6.78B ₦804.84M ₦5.98B
December 2024 ₦3.45B ₦2.29B ₦5.74B ₦610.68M ₦5.13B
November 2024 ₦3.26B ₦2.19B ₦5.45B ₦604.56M ₦4.85B
October 2024 ₦3.22B ₦2.25B ₦5.48B ₦463.52M ₦5.01B
LGA Allocations (February 2026)
# LGA Net Allocation
1 Dutse ₦96.82M
2 Maigatari ₦92.03M
3 Kiyawa ₦91.84M
4 Biriniwa ₦91.30M
5 Kaugama ₦90.90M
6 Auyo ₦89.44M
7 Babura ₦88.92M
8 Kafin Hausa ₦88.68M
9 Roni ₦86.58M
10 Guri ₦86.50M
11 Taura ₦85.20M
12 Hadejia ₦83.67M
13 Gwiwa ₦83.44M
14 Gwaram ₦78.02M
15 Malam Madori ₦76.94M
16 Gumel ₦76.66M
17 Buji ₦75.55M
18 Sule Tankarkar ₦71.58M
19 Birnin Kudu ₦71.48M
20 Ringim ₦70.91M
21 Jahun ₦70.77M
22 Yankwashi ₦70.63M
23 Miga ₦67.25M
24 Gagarawa ₦67.09M
25 Kazaure ₦64.73M
26 Kiri Kasama ₦64.43M
27 Garki ₦63.53M

Get updates when new FAAC data is published