NigeriaOpenData

Irewole LGA

Osun State South West
Net Allocation (Latest)
₦96.19M
February 2026
Statutory
₦64.82M
VAT
₦40.65M
Deductions
₦9.28M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦64.82M ₦40.65M ₦105.48M ₦9.28M ₦96.19M
January 2026 ₦60.73M ₦38.44M ₦99.17M ₦8.77M ₦90.40M
December 2025 ₦47.77M ₦32.94M ₦80.71M ₦6.95M ₦73.76M
November 2025 ₦55.81M ₦35.78M ₦91.59M ₦5.78M ₦85.81M
October 2025 ₦58.19M ₦39.60M ₦97.79M ₦9.76M ₦88.03M
September 2025 ₦46.92M ₦29.90M ₦76.83M ₦6.90M ₦69.93M
August 2025 ₦62.13M ₦44.49M ₦106.62M ₦10.09M ₦96.53M
July 2025 ₦48.33M ₦34.47M ₦82.80M ₦6.13M ₦76.67M
June 2025 ₦59.22M ₦40.55M ₦99.77M ₦8.41M ₦91.36M
May 2025 ₦43.40M ₦29.63M ₦73.03M ₦5.73M ₦67.30M
April 2025 ₦45.95M ₦30.74M ₦76.69M ₦5.39M ₦71.29M
March 2025 ₦42.90M ₦28.37M ₦71.27M ₦4.78M ₦66.49M
February 2025 ₦43.58M ₦27.04M ₦70.63M ₦4.46M ₦66.17M
January 2025 ₦48.63M ₦30.50M ₦79.13M ₦7.17M ₦71.95M
December 2024 ₦44.63M ₦28.21M ₦72.84M ₦4.59M ₦68.25M
November 2024 ₦47.70M ₦30.67M ₦78.37M ₦6.76M ₦71.61M
October 2024 ₦45.58M ₦28.61M ₦74.20M ₦4.46M ₦69.74M

Get updates when new FAAC data is published