| Period | Amount |
|---|---|
| Q1 2025 |
₦4.82B
|
| Q2 2025 |
₦5.50B
|
| Q3 2025 |
₦5.23B
|
| Q4 2025 |
₦5.85B
|
| Q1 2024 |
₦3.93B
|
| Q2 2024 |
₦4.30B
|
| Q3 2024 |
₦4.39B
|
| Q4 2024 |
₦4.85B
|
| Q1 2023 |
₦3.16B
|
| Q2 2023 |
₦3.73B
|
| Q3 2023 |
₦3.87B
|
| Q4 2023 |
₦4.20B
|
| Total | ₦53.83B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦5.18B | ₦3.39B | ₦8.57B | ₦1.01B | ₦7.56B |
| January 2026 | ₦4.61B | ₦3.33B | ₦7.95B | ₦666.21M | ₦7.28B |
| December 2025 | ₦4.87B | ₦3.02B | ₦7.89B | ₦734.55M | ₦7.16B |
| November 2025 | ₦4.70B | ₦3.17B | ₦7.87B | ₦755.80M | ₦7.11B |
| October 2025 | ₦4.67B | ₦3.21B | ₦7.88B | ₦916.36M | ₦6.97B |
| September 2025 | ₦4.50B | ₦3.06B | ₦7.57B | ₦626.56M | ₦6.94B |
| August 2025 | ₦4.92B | ₦3.03B | ₦7.95B | ₦951.41M | ₦6.99B |
| July 2025 | ₦4.66B | ₦3.10B | ₦7.77B | ₦890.79M | ₦6.88B |
| June 2025 | ₦4.68B | ₦3.31B | ₦7.99B | ₦954.95M | ₦7.04B |
| May 2025 | ₦4.58B | ₦3.03B | ₦7.61B | ₦727.21M | ₦6.88B |
| April 2025 | ₦4.80B | ₦3.15B | ₦7.94B | ₦849.87M | ₦7.09B |
| March 2025 | ₦4.50B | ₦3.12B | ₦7.62B | ₦774.14M | ₦6.84B |
| February 2025 | ₦4.56B | ₦3.06B | ₦7.62B | ₦726.93M | ₦6.90B |
| January 2025 | ₦4.49B | ₦3.00B | ₦7.49B | ₦783.95M | ₦6.70B |
| December 2024 | ₦3.77B | ₦2.73B | ₦6.50B | ₦527.04M | ₦5.97B |
| November 2024 | ₦3.79B | ₦2.59B | ₦6.38B | ₦607.08M | ₦5.77B |
| October 2024 | ₦4.41B | ₦2.79B | ₦7.20B | ₦854.59M | ₦6.35B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Irewole | ₦96.19M |
|
|
| 2 | Ifelodun | ₦95.72M |
|
|
| 3 | Oriade | ₦95.63M |
|
|
| 4 | Ilesa East | ₦94.55M |
|
|
| 5 | Irepodun | ₦93.96M |
|
|
| 6 | Aiyedire | ₦93.12M |
|
|
| 7 | Ilesa West | ₦90.99M |
|
|
| 8 | Ola Oluwa | ₦90.25M |
|
|
| 9 | Odo Otin | ₦90.10M |
|
|
| 10 | Ife South | ₦89.87M |
|
|
| 11 | Orolu | ₦89.07M |
|
|
| 12 | Obokun | ₦88.92M |
|
|
| 13 | Iwo | ₦88.87M |
|
|
| 14 | Ede South | ₦87.20M |
|
|
| 15 | Ife East | ₦85.69M |
|
|
| 16 | Atakunmosa West | ₦84.87M |
|
|
| 17 | Ifedayo | ₦84.27M |
|
|
| 18 | Ife Central | ₦82.59M |
|
|
| 19 | Atakunmosa East | ₦82.08M |
|
|
| 20 | Boluwaduro | ₦81.28M |
|
|
| 21 | Boripe | ₦79.53M |
|
|
| 22 | Isokan | ₦79.46M |
|
|
| 23 | Osogbo | ₦78.90M |
|
|
| 24 | Ila | ₦76.76M |
|
|
| 25 | Egbedore | ₦75.62M |
|
|
| 26 | Ife North | ₦71.04M |
|
|
| 27 | Aiyedaade | ₦67.82M |
|
|
| 28 | Ejigbo | ₦67.54M |
|
|
| 29 | Olorunda | ₦67.08M |
|
|
| 30 | Ede North | ₦64.14M |
|
Get updates when new FAAC data is published