NigeriaOpenData

Potiskum LGA

Yobe State North East
Net Allocation (Latest)
₦99.66M
February 2026
Statutory
₦66.56M
VAT
₦41.07M
Deductions
₦7.97M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦66.56M ₦41.07M ₦107.63M ₦7.97M ₦99.66M
January 2026 ₦87.41M ₦59.53M ₦146.93M ₦11.12M ₦135.81M
December 2025 ₦63.34M ₦42.26M ₦105.60M ₦9.98M ₦95.62M
November 2025 ₦62.71M ₦41.59M ₦104.29M ₦6.40M ₦97.89M
October 2025 ₦59.65M ₦40.65M ₦100.30M ₦8.78M ₦91.52M
September 2025 ₦56.52M ₦37.20M ₦93.72M ₦8.75M ₦84.98M
August 2025 ₦67.24M ₦43.37M ₦110.60M ₦6.74M ₦103.86M
July 2025 ₦71.07M ₦51.45M ₦122.51M ₦8.08M ₦114.43M
June 2025 ₦66.25M ₦40.62M ₦106.88M ₦6.42M ₦100.46M
May 2025 ₦78.49M ₦55.90M ₦134.39M ₦12.18M ₦122.20M
April 2025 ₦56.23M ₦40.23M ₦96.46M ₦8.98M ₦87.48M
March 2025 ₦70.16M ₦46.15M ₦116.31M ₦7.40M ₦108.91M
February 2025 ₦65.89M ₦44.71M ₦110.60M ₦8.50M ₦102.10M
January 2025 ₦71.23M ₦45.51M ₦116.74M ₦8.29M ₦108.45M
December 2024 ₦62.13M ₦44.54M ₦106.67M ₦7.10M ₦99.57M
November 2024 ₦55.50M ₦37.19M ₦92.69M ₦5.83M ₦86.86M
October 2024 ₦63.09M ₦41.61M ₦104.70M ₦6.61M ₦98.09M

Get updates when new FAAC data is published