| Period | Amount |
|---|---|
| Q1 2025 |
₦1.50B
|
| Q2 2025 |
₦1.80B
|
| Q3 2025 |
₦1.70B
|
| Q4 2025 |
₦1.98B
|
| Q1 2024 |
₦1.32B
|
| Q2 2024 |
₦1.57B
|
| Q3 2024 |
₦1.48B
|
| Q4 2024 |
₦1.62B
|
| Q1 2023 |
₦1.07B
|
| Q2 2023 |
₦1.29B
|
| Q3 2023 |
₦1.29B
|
| Q4 2023 |
₦1.38B
|
| Total | ₦17.99B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦3.80B | ₦2.56B | ₦6.36B | ₦651.63M | ₦5.71B |
| January 2026 | ₦3.90B | ₦2.82B | ₦6.72B | ₦685.76M | ₦6.03B |
| December 2025 | ₦3.36B | ₦2.13B | ₦5.50B | ₦583.92M | ₦4.92B |
| November 2025 | ₦3.51B | ₦2.24B | ₦5.75B | ₦520.73M | ₦5.23B |
| October 2025 | ₦3.70B | ₦2.28B | ₦5.99B | ₦655.89M | ₦5.33B |
| September 2025 | ₦3.25B | ₦2.31B | ₦5.55B | ₦628.47M | ₦4.93B |
| August 2025 | ₦3.47B | ₦2.42B | ₦5.89B | ₦667.45M | ₦5.23B |
| July 2025 | ₦3.60B | ₦2.48B | ₦6.08B | ₦600.11M | ₦5.48B |
| June 2025 | ₦3.35B | ₦2.27B | ₦5.61B | ₦598.14M | ₦5.01B |
| May 2025 | ₦3.68B | ₦2.41B | ₦6.09B | ₦720.15M | ₦5.37B |
| April 2025 | ₦3.58B | ₦2.23B | ₦5.81B | ₦607.97M | ₦5.20B |
| March 2025 | ₦3.53B | ₦2.26B | ₦5.79B | ₦638.44M | ₦5.15B |
| February 2025 | ₦3.47B | ₦2.47B | ₦5.95B | ₦529.16M | ₦5.42B |
| January 2025 | ₦3.21B | ₦2.32B | ₦5.52B | ₦512.40M | ₦5.01B |
| December 2024 | ₦3.11B | ₦2.24B | ₦5.35B | ₦603.72M | ₦4.74B |
| November 2024 | ₦2.96B | ₦2.01B | ₦4.96B | ₦508.05M | ₦4.45B |
| October 2024 | ₦3.25B | ₦2.05B | ₦5.31B | ₦615.02M | ₦4.69B |
| September 2024 | ₦925.69M | ₦5.26B | ₦925.69M | ₦0 | ₦8.37B |
| August 2024 | ₦756.66M | ₦5.75B | ₦756.66M | ₦0 | ₦10.47B |
| July 2024 | ₦632.66M | ₦5.07B | ₦632.66M | ₦0 | ₦10.26B |
| June 2024 | ₦788.51M | ₦4.62B | ₦788.51M | ₦0 | ₦7.87B |
| May 2024 | ₦1.45B | ₦4.57B | ₦1.45B | ₦783.31M | ₦8.19B |
| April 2024 | ₦1.73B | ₦5.05B | ₦1.73B | ₦783.40M | ₦7.96B |
| March 2024 | ₦95.01M | ₦4.26B | ₦95.01M | ₦0 | ₦7.51B |
| February 2024 | ₦2.80B | ₦3.83B | ₦2.80B | ₦678.59M | ₦7.91B |
| January 2024 | ₦2.25B | ₦4.45B | ₦2.25B | ₦555.86M | ₦8.22B |
| December 2023 | ₦2.26B | ₦3.29B | ₦2.26B | ₦556.28M | ₦7.51B |
| November 2023 | ₦1.91B | ₦3.13B | ₦1.91B | ₦493.68M | ₦6.91B |
| October 2023 | ₦2.47B | ₦2.81B | ₦2.47B | ₦561.99M | ₦6.03B |
| September 2023 | ₦2.24B | ₦3.21B | ₦2.24B | ₦555.64M | ₦8.41B |
| August 2023 | ₦2.46B | ₦2.70B | ₦2.46B | ₦493.68M | ₦7.47B |
| July 2023 | ₦1.90B | ₦2.65B | ₦1.90B | ₦493.68M | ₦4.05B |
| June 2023 | ₦3.38B | ₦117.79M | ₦3.38B | ₦738.67M | ₦2.76B |
| May 2023 | ₦2.24B | ₦769.64M | ₦2.24B | ₦738.56M | ₦2.27B |
| April 2023 | ₦1.59B | ₦1.83B | ₦1.59B | ₦888.19M | ₦2.52B |
| March 2023 | ₦2.31B | ₦83.64M | ₦2.31B | ₦1.19B | ₦1.20B |
| February 2023 | ₦2.43B | ₦88.88M | ₦2.43B | ₦1.15B | ₦1.37B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Jakusko | ₦130.59M |
|
|
| 2 | Gulani | ₦126.88M |
|
|
| 3 | Bade | ₦126.41M |
|
|
| 4 | Geidam | ₦125.66M |
|
|
| 5 | Nguru | ₦123.32M |
|
|
| 6 | Yunusari | ₦120.41M |
|
|
| 7 | Bursari | ₦119.31M |
|
|
| 8 | Karasuwa | ₦118.57M |
|
|
| 9 | Fika | ₦116.67M |
|
|
| 10 | Damaturu | ₦115.89M |
|
|
| 11 | Gujba | ₦115.55M |
|
|
| 12 | Tarmuwa | ₦115.07M |
|
|
| 13 | Machina | ₦107.29M |
|
|
| 14 | Yusufari | ₦106.46M |
|
|
| 15 | Nangere | ₦103.87M |
|
|
| 16 | Potiskum | ₦99.66M |
|
|
| 17 | Fune | ₦96.50M |
|
Get updates when new FAAC data is published