| Period | Amount |
|---|---|
| Q1 2025 |
₦30.00B
|
| Q2 2025 |
₦35.68B
|
| Q3 2025 |
₦34.16B
|
| Q4 2025 |
₦40.11B
|
| Q1 2024 |
₦24.58B
|
| Q2 2024 |
₦28.52B
|
| Q3 2024 |
₦26.78B
|
| Q4 2024 |
₦32.23B
|
| Q1 2023 |
₦20.49B
|
| Q2 2023 |
₦23.68B
|
| Q3 2023 |
₦23.57B
|
| Q4 2023 |
₦24.63B
|
| Total | ₦344.44B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦13.11B | ₦8.81B | ₦21.92B | ₦2.48B | ₦19.44B |
| January 2026 | ₦12.66B | ₦8.57B | ₦21.23B | ₦2.51B | ₦18.73B |
| December 2025 | ₦11.83B | ₦7.68B | ₦19.52B | ₦1.94B | ₦17.58B |
| November 2025 | ₦11.84B | ₦7.61B | ₦19.45B | ₦2.25B | ₦17.21B |
| October 2025 | ₦10.40B | ₦7.51B | ₦17.91B | ₦1.93B | ₦15.99B |
| September 2025 | ₦11.71B | ₦7.33B | ₦19.04B | ₦2.16B | ₦16.88B |
| August 2025 | ₦11.00B | ₦7.34B | ₦18.34B | ₦1.54B | ₦16.80B |
| July 2025 | ₦10.62B | ₦6.98B | ₦17.59B | ₦1.71B | ₦15.89B |
| June 2025 | ₦11.08B | ₦7.20B | ₦18.28B | ₦1.66B | ₦16.62B |
| May 2025 | ₦11.81B | ₦8.15B | ₦19.96B | ₦2.20B | ₦17.76B |
| April 2025 | ₦11.14B | ₦7.39B | ₦18.53B | ₦1.57B | ₦16.96B |
| March 2025 | ₦10.72B | ₦7.48B | ₦18.19B | ₦2.18B | ₦16.01B |
| February 2025 | ₦11.83B | ₦7.98B | ₦19.81B | ₦2.19B | ₦17.62B |
| January 2025 | ₦11.66B | ₦7.62B | ₦19.28B | ₦2.07B | ₦17.21B |
| December 2024 | ₦8.93B | ₦6.22B | ₦15.15B | ₦1.41B | ₦13.73B |
| November 2024 | ₦9.12B | ₦5.92B | ₦15.04B | ₦1.21B | ₦13.84B |
| October 2024 | ₦9.48B | ₦6.58B | ₦16.06B | ₦1.45B | ₦14.61B |
| September 2024 | ₦1.36B | ₦5.34B | ₦1.36B | ₦510.03M | ₦10.53B |
| August 2024 | ₦1.11B | ₦188.18M | ₦1.11B | ₦510.03M | ₦5.82B |
| June 2024 | ₦1.16B | ₦4.63B | ₦1.16B | ₦248.06M | ₦10.12B |
| May 2024 | ₦2.13B | ₦4.66B | ₦2.13B | ₦248.06M | ₦10.63B |
| March 2024 | ₦139.55M | ₦4.29B | ₦139.55M | ₦390.67M | ₦9.47B |
| February 2024 | ₦4.11B | ₦3.92B | ₦4.11B | ₦275.75M | ₦10.37B |
| January 2024 | ₦3.30B | ₦4.59B | ₦3.30B | ₦97.12M | ₦10.60B |
| December 2023 | ₦3.32B | ₦3.36B | ₦3.32B | ₦97.12M | ₦10.04B |
| November 2023 | ₦2.80B | ₦155.51M | ₦2.80B | ₦97.12M | ₦3.23B |
| October 2023 | ₦3.62B | ₦2.83B | ₦3.62B | ₦97.12M | ₦8.09B |
| September 2023 | ₦3.29B | ₦141.03M | ₦3.29B | ₦97.12M | ₦3.22B |
| August 2023 | ₦3.62B | ₦128.39M | ₦3.62B | ₦97.12M | ₦2.72B |
| July 2023 | ₦2.78B | ₦2.73B | ₦2.78B | ₦97.12M | ₦8.50B |
| June 2023 | ₦4.97B | ₦5.82M | ₦4.97B | ₦97.12M | ₦2.52B |
| May 2023 | ₦3.28B | ₦145.12M | ₦3.28B | ₦97.12M | ₦435.00M |
| March 2023 | ₦3.39B | ₦2.24B | ₦3.39B | ₦560.51M | ₦6.23B |
| February 2023 | ₦3.56B | ₦132.47M | ₦3.56B | ₦560.51M | ₦2.33B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Municipal Area Council (AMAC) | ₦1.59B |
|
|
| 2 | Bwari | ₦1.25B |
|
|
| 3 | Kwali | ₦1.23B |
|
|
| 4 | Kuje | ₦1.22B |
|
|
| 5 | Abaji | ₦1.06B |
|
|
| 6 | Gwagwalada | ₦1.02B |
|
Get updates when new FAAC data is published