| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦694.29M | ₦437.22M | ₦1.13B | ₦107.49M | ₦1.02B |
| January 2026 | ₦728.42M | ₦522.23M | ₦1.25B | ₦120.79M | ₦1.13B |
| December 2025 | ₦557.09M | ₦374.65M | ₦931.75M | ₦68.03M | ₦863.72M |
| November 2025 | ₦536.93M | ₦370.46M | ₦907.40M | ₦78.28M | ₦829.11M |
| October 2025 | ₦689.87M | ₦424.65M | ₦1.11B | ₦87.46M | ₦1.03B |
| September 2025 | ₦656.66M | ₦418.37M | ₦1.08B | ₦97.76M | ₦977.27M |
| August 2025 | ₦639.15M | ₦403.98M | ₦1.04B | ₦78.23M | ₦964.90M |
| July 2025 | ₦490.10M | ₦327.95M | ₦818.05M | ₦76.96M | ₦741.09M |
| June 2025 | ₦497.47M | ₦357.83M | ₦855.30M | ₦62.00M | ₦793.30M |
| May 2025 | ₦551.57M | ₦353.81M | ₦905.38M | ₦88.24M | ₦817.14M |
| April 2025 | ₦637.52M | ₦452.15M | ₦1.09B | ₦91.30M | ₦998.37M |
| March 2025 | ₦498.59M | ₦324.23M | ₦822.82M | ₦80.11M | ₦742.71M |
| February 2025 | ₦687.20M | ₦452.46M | ₦1.14B | ₦69.36M | ₦1.07B |
| January 2025 | ₦488.12M | ₦327.27M | ₦815.40M | ₦51.97M | ₦763.42M |
| December 2024 | ₦491.43M | ₦324.38M | ₦815.81M | ₦80.54M | ₦735.27M |
| November 2024 | ₦482.99M | ₦307.05M | ₦790.04M | ₦60.46M | ₦729.58M |
| October 2024 | ₦465.91M | ₦320.06M | ₦785.96M | ₦73.74M | ₦712.22M |
Get updates when new FAAC data is published