| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦1.05B | ₦716.67M | ₦1.76B | ₦174.77M | ₦1.59B |
| January 2026 | ₦677.62M | ₦484.31M | ₦1.16B | ₦109.21M | ₦1.05B |
| December 2025 | ₦900.00M | ₦635.95M | ₦1.54B | ₦121.19M | ₦1.41B |
| November 2025 | ₦667.27M | ₦480.80M | ₦1.15B | ₦95.71M | ₦1.05B |
| October 2025 | ₦782.95M | ₦495.48M | ₦1.28B | ₦99.05M | ₦1.18B |
| September 2025 | ₦773.38M | ₦500.79M | ₦1.27B | ₦87.62M | ₦1.19B |
| August 2025 | ₦601.59M | ₦433.39M | ₦1.03B | ₦86.52M | ₦948.46M |
| July 2025 | ₦596.83M | ₦370.32M | ₦967.15M | ₦84.62M | ₦882.53M |
| June 2025 | ₦737.84M | ₦495.16M | ₦1.23B | ₦100.25M | ₦1.13B |
| May 2025 | ₦569.42M | ₦400.28M | ₦969.70M | ₦76.59M | ₦893.11M |
| April 2025 | ₦795.96M | ₦500.45M | ₦1.30B | ₦96.38M | ₦1.20B |
| March 2025 | ₦603.19M | ₦379.65M | ₦982.84M | ₦62.32M | ₦920.52M |
| February 2025 | ₦598.53M | ₦415.32M | ₦1.01B | ₦78.15M | ₦935.70M |
| January 2025 | ₦774.67M | ₦481.49M | ₦1.26B | ₦112.14M | ₦1.14B |
| December 2024 | ₦513.38M | ₦363.78M | ₦877.16M | ₦83.43M | ₦793.73M |
| November 2024 | ₦550.38M | ₦376.54M | ₦926.92M | ₦66.99M | ₦859.94M |
| October 2024 | ₦548.78M | ₦353.12M | ₦901.91M | ₦84.83M | ₦817.08M |
Get updates when new FAAC data is published