| Period | Amount |
|---|---|
| Q1 2025 |
₦3.32B
|
| Q2 2025 |
₦3.89B
|
| Q3 2025 |
₦3.92B
|
| Q4 2025 |
₦4.17B
|
| Q1 2024 |
₦2.65B
|
| Q2 2024 |
₦2.88B
|
| Q3 2024 |
₦3.14B
|
| Q4 2024 |
₦3.23B
|
| Q1 2023 |
₦2.26B
|
| Q2 2023 |
₦2.47B
|
| Q3 2023 |
₦2.56B
|
| Q4 2023 |
₦2.71B
|
| Total | ₦37.19B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦4.24B | ₦2.79B | ₦7.04B | ₦669.74M | ₦6.37B |
| January 2026 | ₦4.30B | ₦2.77B | ₦7.06B | ₦708.75M | ₦6.36B |
| December 2025 | ₦3.63B | ₦2.62B | ₦6.25B | ₦735.75M | ₦5.52B |
| November 2025 | ₦3.57B | ₦2.52B | ₦6.10B | ₦561.60M | ₦5.53B |
| October 2025 | ₦3.84B | ₦2.70B | ₦6.54B | ₦577.41M | ₦5.96B |
| September 2025 | ₦3.72B | ₦2.67B | ₦6.39B | ₦564.39M | ₦5.83B |
| August 2025 | ₦4.09B | ₦2.69B | ₦6.78B | ₦722.57M | ₦6.05B |
| July 2025 | ₦3.66B | ₦2.62B | ₦6.28B | ₦597.91M | ₦5.68B |
| June 2025 | ₦3.95B | ₦2.72B | ₦6.66B | ₦563.29M | ₦6.10B |
| May 2025 | ₦3.70B | ₦2.41B | ₦6.12B | ₦534.01M | ₦5.58B |
| April 2025 | ₦3.87B | ₦2.72B | ₦6.59B | ₦746.17M | ₦5.84B |
| March 2025 | ₦3.72B | ₦2.64B | ₦6.36B | ₦538.38M | ₦5.82B |
| February 2025 | ₦3.82B | ₦2.56B | ₦6.38B | ₦593.68M | ₦5.79B |
| January 2025 | ₦3.95B | ₦2.71B | ₦6.65B | ₦585.15M | ₦6.07B |
| December 2024 | ₦3.19B | ₦2.25B | ₦5.44B | ₦550.73M | ₦4.89B |
| November 2024 | ₦3.53B | ₦2.22B | ₦5.75B | ₦629.54M | ₦5.12B |
| October 2024 | ₦3.59B | ₦2.28B | ₦5.88B | ₦620.01M | ₦5.26B |
| September 2024 | ₦928.62M | ₦5.86B | ₦928.62M | ₦0 | ₦8.59B |
| August 2024 | ₦759.05M | ₦6.35B | ₦759.05M | ₦0 | ₦11.12B |
| July 2024 | ₦634.66M | ₦5.72B | ₦634.66M | ₦0 | ₦10.95B |
| June 2024 | ₦791.00M | ₦5.60B | ₦791.00M | ₦0 | ₦8.76B |
| May 2024 | ₦1.45B | ₦5.06B | ₦1.45B | ₦910.52M | ₦8.58B |
| April 2024 | ₦1.74B | ₦5.79B | ₦1.74B | ₦910.54M | ₦8.60B |
| March 2024 | ₦95.31M | ₦4.78B | ₦95.31M | ₦0 | ₦7.51B |
| February 2024 | ₦2.81B | ₦4.51B | ₦2.81B | ₦899.53M | ₦8.40B |
| January 2024 | ₦2.25B | ₦4.88B | ₦2.25B | ₦525.97M | ₦8.73B |
| December 2023 | ₦2.27B | ₦3.64B | ₦2.27B | ₦526.40M | ₦7.93B |
| November 2023 | ₦1.91B | ₦3.73B | ₦1.91B | ₦446.91M | ₦7.53B |
| October 2023 | ₦2.47B | ₦3.06B | ₦2.47B | ₦646.20M | ₦6.23B |
| September 2023 | ₦2.24B | ₦3.77B | ₦2.24B | ₦639.83M | ₦9.01B |
| August 2023 | ₦2.47B | ₦2.94B | ₦2.47B | ₦423.47M | ₦7.74B |
| July 2023 | ₦1.90B | ₦2.99B | ₦1.90B | ₦423.47M | ₦4.47B |
| June 2023 | ₦3.39B | ₦118.16M | ₦3.39B | ₦921.35M | ₦2.59B |
| May 2023 | ₦2.24B | ₦877.11M | ₦2.24B | ₦921.24M | ₦2.20B |
| April 2023 | ₦1.59B | ₦1.95B | ₦1.59B | ₦636.25M | ₦2.91B |
| March 2023 | ₦2.32B | ₦83.90M | ₦2.32B | ₦1.02B | ₦1.38B |
| February 2023 | ₦2.43B | ₦89.16M | ₦2.43B | ₦1.02B | ₦1.51B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Mayo-Belwa | ₦117.29M |
|
|
| 2 | Lamurde | ₦114.38M |
|
|
| 3 | Toungo | ₦113.65M |
|
|
| 4 | Yola North | ₦112.71M |
|
|
| 5 | Grie | ₦111.59M |
|
|
| 6 | Gayuk | ₦110.86M |
|
|
| 7 | Mubi South | ₦108.04M |
|
|
| 8 | Maiha | ₦107.47M |
|
|
| 9 | Song | ₦107.44M |
|
|
| 10 | Ganye | ₦107.17M |
|
|
| 11 | Fufore | ₦106.27M |
|
|
| 12 | Mubi North | ₦104.76M |
|
|
| 13 | Michika | ₦104.54M |
|
|
| 14 | Demsa | ₦101.34M |
|
|
| 15 | Jada | ₦94.17M |
|
|
| 16 | Hong | ₦93.62M |
|
|
| 17 | Shelleng | ₦89.32M |
|
|
| 18 | Gombi | ₦87.59M |
|
|
| 19 | Yola South | ₦81.31M |
|
|
| 20 | Madagali | ₦80.21M |
|
|
| 21 | Numan | ₦80.06M |
|
Get updates when new FAAC data is published