NigeriaOpenData

Yola South LGA

Adamawa State North East
Net Allocation (Latest)
₦81.31M
February 2026
Statutory
₦53.16M
VAT
₦33.54M
Deductions
₦5.39M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦53.16M ₦33.54M ₦86.70M ₦5.39M ₦81.31M
January 2026 ₦52.32M ₦34.52M ₦86.84M ₦6.24M ₦80.60M
December 2025 ₦55.91M ₦36.39M ₦92.31M ₦6.63M ₦85.67M
November 2025 ₦51.14M ₦33.08M ₦84.22M ₦8.29M ₦75.94M
October 2025 ₦56.06M ₦35.73M ₦91.78M ₦7.03M ₦84.75M
September 2025 ₦52.68M ₦34.52M ₦87.20M ₦8.69M ₦78.52M
August 2025 ₦90.57M ₦56.62M ₦147.19M ₦13.91M ₦133.28M
July 2025 ₦64.53M ₦45.75M ₦110.28M ₦8.61M ₦101.67M
June 2025 ₦65.22M ₦43.46M ₦108.69M ₦8.48M ₦100.21M
May 2025 ₦66.37M ₦43.46M ₦109.83M ₦7.48M ₦102.35M
April 2025 ₦55.71M ₦34.43M ₦90.14M ₦6.89M ₦83.26M
March 2025 ₦52.68M ₦32.57M ₦85.24M ₦5.35M ₦79.89M
February 2025 ₦57.80M ₦36.42M ₦94.23M ₦9.22M ₦85.01M
January 2025 ₦64.49M ₦45.84M ₦110.33M ₦10.43M ₦99.90M
December 2024 ₦37.91M ₦23.91M ₦61.83M ₦3.91M ₦57.92M
November 2024 ₦43.57M ₦30.22M ₦73.80M ₦6.12M ₦67.67M
October 2024 ₦56.43M ₦36.76M ₦93.19M ₦7.14M ₦86.05M

Get updates when new FAAC data is published