NigeriaOpenData

Kano State

KN North West 44 LGAs
Compare with others
Net Allocation (Latest)
₦13.65B
February 2026
Statutory Allocation
₦8.90B
VAT Allocation
₦6.17B
Deductions
₦1.41B
FAAC Allocation Trend
Latest Allocation Breakdown
Internally Generated Revenue
PeriodAmount
Q1 2025 ₦12.14B
Q2 2025 ₦14.04B
Q3 2025 ₦13.34B
Q4 2025 ₦14.95B
Q1 2024 ₦10.27B
Q2 2024 ₦11.28B
Q3 2024 ₦11.86B
Q4 2024 ₦13.20B
Q1 2023 ₦8.00B
Q2 2023 ₦9.96B
Q3 2023 ₦9.31B
Q4 2023 ₦10.17B
Total ₦138.52B
State Info
  • Code: KN
  • Geo Zone: North West
  • No. of LGAs: 44
Monthly FAAC Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦8.90B ₦6.17B ₦15.07B ₦1.41B ₦13.65B
January 2026 ₦9.49B ₦6.40B ₦15.89B ₦1.30B ₦14.59B
December 2025 ₦8.30B ₦5.92B ₦14.22B ₦1.20B ₦13.02B
November 2025 ₦7.93B ₦5.52B ₦13.46B ₦1.18B ₦12.28B
October 2025 ₦9.57B ₦6.24B ₦15.81B ₦1.73B ₦14.08B
September 2025 ₦9.18B ₦5.99B ₦15.17B ₦1.62B ₦13.55B
August 2025 ₦9.09B ₦5.90B ₦14.98B ₦1.55B ₦13.43B
July 2025 ₦8.25B ₦5.95B ₦14.20B ₦1.34B ₦12.87B
June 2025 ₦8.33B ₦6.01B ₦14.34B ₦1.60B ₦12.74B
May 2025 ₦9.52B ₦6.09B ₦15.61B ₦1.48B ₦14.14B
April 2025 ₦9.06B ₦5.83B ₦14.89B ₦1.34B ₦13.55B
March 2025 ₦9.08B ₦5.68B ₦14.76B ₦1.23B ₦13.53B
February 2025 ₦8.75B ₦5.67B ₦14.42B ₦1.46B ₦12.95B
January 2025 ₦9.29B ₦5.70B ₦14.99B ₦1.54B ₦13.45B
December 2024 ₦8.05B ₦5.31B ₦13.35B ₦1.45B ₦11.91B
November 2024 ₦7.74B ₦5.06B ₦12.80B ₦1.40B ₦11.40B
October 2024 ₦7.47B ₦5.21B ₦12.68B ₦1.30B ₦11.38B
LGA Allocations (February 2026)
# LGA Net Allocation
1 Kano Municipal ₦119.56M
2 Dawakin Kudu ₦115.47M
3 Warawa ₦114.93M
4 Shanono ₦114.06M
5 Tarauni ₦113.74M
6 Makoda ₦111.55M
7 Gezawa ₦106.53M
8 Garko ₦104.74M
9 Tudun Wada ₦103.52M
10 Sumaila ₦103.42M
11 Minjibir ₦103.03M
12 Ajingi ₦102.49M
13 Dambatta ₦102.27M
14 Bichi ₦101.74M
15 Dala ₦100.31M
16 Rogo ₦99.92M
17 Rano ₦99.49M
18 Kura ₦98.36M
19 Wudil ₦95.54M
20 Ungogo ₦95.47M
21 Doguwa ₦95.27M
22 Madobi ₦94.72M
23 Kumbotso ₦92.90M
24 Garun Mallam ₦92.04M
25 Bunkure ₦91.16M
26 Nasarawa ₦91.12M
27 Albasu ₦90.83M
28 Gaya ₦90.37M
29 Fagge ₦88.73M
30 Dawakin Tofa ₦88.71M
31 Bebeji ₦88.70M
32 Bagwai ₦87.28M
33 Takai ₦87.16M
34 Gwale ₦85.84M
35 Gwarzo ₦85.21M
36 Rimin Gado ₦83.96M
37 Tofa ₦83.50M
38 Kunchi ₦82.29M
39 Gabasawa ₦82.20M
40 Karaye ₦81.72M
41 Kiru ₦81.66M
42 Tsanyawa ₦80.58M
43 Kibiya ₦80.16M
44 Kabo ₦79.18M

Get updates when new FAAC data is published