NigeriaOpenData

Ekiti LGA

Kwara State North Central
Net Allocation (Latest)
₦147.16M
February 2026
Statutory
₦98.52M
VAT
₦61.32M
Deductions
₦12.68M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦98.52M ₦61.32M ₦159.84M ₦12.68M ₦147.16M
January 2026 ₦80.76M ₦51.75M ₦132.51M ₦10.38M ₦122.13M
December 2025 ₦75.84M ₦50.82M ₦126.65M ₦11.82M ₦114.84M
November 2025 ₦85.10M ₦53.84M ₦138.94M ₦9.74M ₦129.20M
October 2025 ₦90.47M ₦61.21M ₦151.68M ₦15.03M ₦136.65M
September 2025 ₦88.89M ₦57.18M ₦146.08M ₦10.20M ₦135.88M
August 2025 ₦65.46M ₦44.77M ₦110.23M ₦7.68M ₦102.55M
July 2025 ₦94.82M ₦65.25M ₦160.07M ₦15.73M ₦144.34M
June 2025 ₦70.90M ₦48.74M ₦119.64M ₦10.15M ₦109.49M
May 2025 ₦93.03M ₦65.80M ₦158.83M ₦9.58M ₦149.25M
April 2025 ₦84.20M ₦52.96M ₦137.16M ₦8.56M ₦128.59M
March 2025 ₦78.50M ₦54.68M ₦133.18M ₦12.29M ₦120.89M
February 2025 ₦102.03M ₦66.33M ₦168.36M ₦14.75M ₦153.62M
January 2025 ₦91.24M ₦57.82M ₦149.06M ₦10.93M ₦138.13M
December 2024 ₦78.67M ₦51.57M ₦130.24M ₦9.15M ₦121.09M
November 2024 ₦67.65M ₦43.43M ₦111.07M ₦7.10M ₦103.97M
October 2024 ₦76.95M ₦48.49M ₦125.44M ₦11.39M ₦114.05M

Get updates when new FAAC data is published