NigeriaOpenData

Irepodun LGA

Kwara State North Central
Net Allocation (Latest)
₦138.71M
February 2026
Statutory
₦93.75M
VAT
₦57.75M
Deductions
₦12.79M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦93.75M ₦57.75M ₦151.50M ₦12.79M ₦138.71M
January 2026 ₦111.02M ₦76.54M ₦187.56M ₦16.71M ₦170.85M
December 2025 ₦80.77M ₦50.19M ₦130.96M ₦11.94M ₦119.02M
November 2025 ₦63.55M ₦43.87M ₦107.42M ₦8.81M ₦98.61M
October 2025 ₦68.97M ₦42.91M ₦111.87M ₦7.44M ₦104.43M
September 2025 ₦87.86M ₦59.96M ₦147.82M ₦11.66M ₦136.16M
August 2025 ₦90.94M ₦62.09M ₦153.04M ₦11.42M ₦141.62M
July 2025 ₦90.43M ₦56.77M ₦147.20M ₦10.99M ₦136.21M
June 2025 ₦83.82M ₦59.39M ₦143.21M ₦9.83M ₦133.38M
May 2025 ₦106.81M ₦70.27M ₦177.08M ₦14.37M ₦162.71M
April 2025 ₦85.96M ₦59.94M ₦145.91M ₦13.38M ₦132.52M
March 2025 ₦79.03M ₦56.23M ₦135.26M ₦8.75M ₦126.51M
February 2025 ₦92.58M ₦66.34M ₦158.93M ₦14.82M ₦144.11M
January 2025 ₦85.41M ₦57.68M ₦143.09M ₦11.91M ₦131.18M
December 2024 ₦68.89M ₦49.58M ₦118.47M ₦10.17M ₦108.29M
November 2024 ₦74.34M ₦48.60M ₦122.94M ₦9.59M ₦113.35M
October 2024 ₦86.79M ₦54.94M ₦141.74M ₦12.88M ₦128.86M

Get updates when new FAAC data is published