NigeriaOpenData

Isin LGA

Kwara State North Central
Net Allocation (Latest)
₦148.88M
February 2026
Statutory
₦94.65M
VAT
₦64.22M
Deductions
₦9.99M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦94.65M ₦64.22M ₦158.87M ₦9.99M ₦148.88M
January 2026 ₦87.36M ₦56.89M ₦144.25M ₦10.50M ₦133.75M
December 2025 ₦74.71M ₦53.99M ₦128.69M ₦9.39M ₦119.31M
November 2025 ₦63.68M ₦41.80M ₦105.47M ₦8.26M ₦97.21M
October 2025 ₦77.45M ₦48.85M ₦126.30M ₦12.44M ₦113.87M
September 2025 ₦81.97M ₦54.72M ₦136.69M ₦10.42M ₦126.27M
August 2025 ₦85.50M ₦57.01M ₦142.51M ₦11.60M ₦130.92M
July 2025 ₦70.81M ₦49.81M ₦120.62M ₦7.94M ₦112.69M
June 2025 ₦76.01M ₦49.91M ₦125.92M ₦8.68M ₦117.25M
May 2025 ₦97.06M ₦61.59M ₦158.65M ₦13.28M ₦145.37M
April 2025 ₦70.82M ₦47.19M ₦118.01M ₦10.48M ₦107.53M
March 2025 ₦82.12M ₦58.02M ₦140.14M ₦10.92M ₦129.21M
February 2025 ₦86.25M ₦57.28M ₦143.53M ₦13.80M ₦129.74M
January 2025 ₦77.36M ₦49.93M ₦127.30M ₦10.58M ₦116.72M
December 2024 ₦65.21M ₦46.17M ₦111.38M ₦7.39M ₦103.98M
November 2024 ₦63.40M ₦41.68M ₦105.08M ₦7.59M ₦97.49M
October 2024 ₦77.61M ₦52.28M ₦129.88M ₦8.65M ₦121.23M

Get updates when new FAAC data is published