NigeriaOpenData

Kaiama LGA

Kwara State North Central
Net Allocation (Latest)
₦153.82M
February 2026
Statutory
₦99.99M
VAT
₦69.45M
Deductions
₦15.63M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦99.99M ₦69.45M ₦169.45M ₦15.63M ₦153.82M
January 2026 ₦114.06M ₦76.33M ₦190.39M ₦18.16M ₦172.23M
December 2025 ₦70.55M ₦45.19M ₦115.74M ₦8.27M ₦107.47M
November 2025 ₦76.62M ₦54.74M ₦131.36M ₦11.25M ₦120.12M
October 2025 ₦87.49M ₦60.79M ₦148.27M ₦10.92M ₦137.35M
September 2025 ₦67.12M ₦47.62M ₦114.74M ₦11.44M ₦103.29M
August 2025 ₦68.23M ₦42.13M ₦110.37M ₦10.17M ₦100.19M
July 2025 ₦95.13M ₦67.69M ₦162.82M ₦14.47M ₦148.34M
June 2025 ₦88.34M ₦62.92M ₦151.26M ₦14.48M ₦136.78M
May 2025 ₦81.25M ₦53.49M ₦134.73M ₦13.08M ₦121.66M
April 2025 ₦71.21M ₦46.50M ₦117.70M ₦7.74M ₦109.96M
March 2025 ₦65.39M ₦41.66M ₦107.05M ₦6.74M ₦100.32M
February 2025 ₦71.33M ₦49.75M ₦121.09M ₦7.56M ₦113.53M
January 2025 ₦65.06M ₦41.92M ₦106.98M ₦9.62M ₦97.36M
December 2024 ₦64.18M ₦40.67M ₦104.85M ₦7.37M ₦97.47M
November 2024 ₦64.93M ₦44.28M ₦109.21M ₦9.02M ₦100.19M
October 2024 ₦83.46M ₦54.02M ₦137.48M ₦10.51M ₦126.97M

Get updates when new FAAC data is published