NigeriaOpenData

Ilorin South LGA

Kwara State North Central
Net Allocation (Latest)
₦129.75M
February 2026
Statutory
₦81.34M
VAT
₦57.03M
Deductions
₦8.62M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦81.34M ₦57.03M ₦138.37M ₦8.62M ₦129.75M
January 2026 ₦80.11M ₦51.76M ₦131.87M ₦13.16M ₦118.70M
December 2025 ₦80.61M ₦51.70M ₦132.31M ₦9.11M ₦123.20M
November 2025 ₦65.26M ₦45.95M ₦111.20M ₦7.01M ₦104.19M
October 2025 ₦65.61M ₦44.96M ₦110.57M ₦10.31M ₦100.26M
September 2025 ₦66.53M ₦46.51M ₦113.04M ₦7.70M ₦105.34M
August 2025 ₦75.73M ₦53.99M ₦129.72M ₦8.47M ₦121.25M
July 2025 ₦67.79M ₦46.19M ₦113.98M ₦7.10M ₦106.88M
June 2025 ₦90.26M ₦57.00M ₦147.26M ₦10.06M ₦137.20M
May 2025 ₦75.12M ₦48.98M ₦124.10M ₦7.95M ₦116.14M
April 2025 ₦65.29M ₦42.55M ₦107.85M ₦7.89M ₦99.96M
March 2025 ₦62.02M ₦43.78M ₦105.80M ₦6.98M ₦98.82M
February 2025 ₦89.78M ₦59.33M ₦149.11M ₦12.58M ₦136.53M
January 2025 ₦71.52M ₦47.42M ₦118.94M ₦9.68M ₦109.27M
December 2024 ₦75.35M ₦50.53M ₦125.88M ₦11.72M ₦114.16M
November 2024 ₦68.32M ₦44.65M ₦112.97M ₦7.23M ₦105.74M
October 2024 ₦81.57M ₦55.50M ₦137.07M ₦8.94M ₦128.13M

Get updates when new FAAC data is published