NigeriaOpenData

Ilorin East LGA

Kwara State North Central
Net Allocation (Latest)
₦107.85M
February 2026
Statutory
₦66.85M
VAT
₦47.88M
Deductions
₦6.89M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦66.85M ₦47.88M ₦114.73M ₦6.89M ₦107.85M
January 2026 ₦94.35M ₦67.54M ₦161.89M ₦10.36M ₦151.53M
December 2025 ₦72.45M ₦45.56M ₦118.00M ₦10.24M ₦107.77M
November 2025 ₦62.81M ₦44.34M ₦107.15M ₦10.37M ₦96.78M
October 2025 ₦64.80M ₦45.50M ₦110.31M ₦7.33M ₦102.98M
September 2025 ₦85.15M ₦53.15M ₦138.30M ₦13.20M ₦125.09M
August 2025 ₦62.07M ₦43.14M ₦105.21M ₦6.52M ₦98.69M
July 2025 ₦80.60M ₦52.40M ₦132.99M ₦11.48M ₦121.52M
June 2025 ₦80.08M ₦50.77M ₦130.85M ₦10.98M ₦119.87M
May 2025 ₦74.68M ₦49.71M ₦124.40M ₦12.11M ₦112.29M
April 2025 ₦84.42M ₦60.71M ₦145.13M ₦10.14M ₦134.99M
March 2025 ₦69.54M ₦48.40M ₦117.95M ₦8.62M ₦109.33M
February 2025 ₦94.99M ₦68.33M ₦163.32M ₦12.78M ₦150.54M
January 2025 ₦81.27M ₦54.20M ₦135.47M ₦10.40M ₦125.07M
December 2024 ₦68.19M ₦47.42M ₦115.61M ₦7.82M ₦107.78M
November 2024 ₦84.94M ₦55.17M ₦140.11M ₦9.13M ₦130.99M
October 2024 ₦88.97M ₦56.73M ₦145.70M ₦10.70M ₦134.99M

Get updates when new FAAC data is published