NigeriaOpenData

Doma LGA

Nasarawa State North Central
Net Allocation (Latest)
₦147.52M
February 2026
Statutory
₦95.94M
VAT
₦61.46M
Deductions
₦9.88M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦95.94M ₦61.46M ₦157.40M ₦9.88M ₦147.52M
January 2026 ₦101.74M ₦72.02M ₦173.76M ₦13.12M ₦160.64M
December 2025 ₦90.94M ₦63.87M ₦154.81M ₦10.26M ₦144.55M
November 2025 ₦123.07M ₦76.86M ₦199.93M ₦14.55M ₦185.38M
October 2025 ₦108.58M ₦77.53M ₦186.11M ₦16.84M ₦169.27M
September 2025 ₦109.55M ₦72.97M ₦182.52M ₦15.20M ₦167.32M
August 2025 ₦110.16M ₦68.97M ₦179.13M ₦15.16M ₦163.96M
July 2025 ₦78.47M ₦55.66M ₦134.13M ₦10.56M ₦123.57M
June 2025 ₦95.10M ₦60.55M ₦155.65M ₦14.61M ₦141.03M
May 2025 ₦96.78M ₦61.47M ₦158.25M ₦15.73M ₦142.52M
April 2025 ₦81.32M ₦51.55M ₦132.88M ₦11.99M ₦120.89M
March 2025 ₦78.55M ₦49.94M ₦128.48M ₦7.75M ₦120.74M
February 2025 ₦98.89M ₦68.73M ₦167.63M ₦15.87M ₦151.75M
January 2025 ₦115.77M ₦82.75M ₦198.52M ₦14.81M ₦183.70M
December 2024 ₦93.37M ₦59.71M ₦153.07M ₦11.57M ₦141.50M
November 2024 ₦70.40M ₦46.60M ₦117.00M ₦9.60M ₦107.40M
October 2024 ₦81.72M ₦55.05M ₦136.77M ₦9.01M ₦127.76M

Get updates when new FAAC data is published