NigeriaOpenData

Nasarawa State

NA North Central 13 LGAs
Compare with others
Net Allocation (Latest)
₦6.12B
February 2026
Statutory Allocation
₦4.01B
VAT Allocation
₦2.74B
Deductions
₦632.27M
FAAC Allocation Trend
Latest Allocation Breakdown
Internally Generated Revenue
PeriodAmount
Q1 2025 ₦3.40B
Q2 2025 ₦3.71B
Q3 2025 ₦3.87B
Q4 2025 ₦4.15B
Q1 2024 ₦2.76B
Q2 2024 ₦2.96B
Q3 2024 ₦2.88B
Q4 2024 ₦3.23B
Q1 2023 ₦2.27B
Q2 2023 ₦2.49B
Q3 2023 ₦2.61B
Q4 2023 ₦2.92B
Total ₦37.26B
State Info
  • Code: NA
  • Geo Zone: North Central
  • No. of LGAs: 13
Monthly FAAC Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦4.01B ₦2.74B ₦6.75B ₦632.27M ₦6.12B
January 2026 ₦4.33B ₦3.08B ₦7.41B ₦663.95M ₦6.74B
December 2025 ₦3.79B ₦2.70B ₦6.49B ₦744.90M ₦5.74B
November 2025 ₦3.87B ₦2.46B ₦6.32B ₦546.80M ₦5.78B
October 2025 ₦3.90B ₦2.43B ₦6.33B ₦737.33M ₦5.59B
September 2025 ₦4.04B ₦2.54B ₦6.58B ₦785.45M ₦5.79B
August 2025 ₦3.83B ₦2.41B ₦6.24B ₦702.37M ₦5.54B
July 2025 ₦3.75B ₦2.49B ₦6.24B ₦723.14M ₦5.52B
June 2025 ₦3.76B ₦2.43B ₦6.19B ₦498.98M ₦5.69B
May 2025 ₦3.76B ₦2.60B ₦6.36B ₦702.92M ₦5.66B
April 2025 ₦3.87B ₦2.41B ₦6.28B ₦573.95M ₦5.70B
March 2025 ₦3.60B ₦2.54B ₦6.14B ₦499.89M ₦5.64B
February 2025 ₦3.74B ₦2.50B ₦6.24B ₦552.95M ₦5.69B
January 2025 ₦3.92B ₦2.78B ₦6.70B ₦614.91M ₦6.08B
December 2024 ₦3.45B ₦2.35B ₦5.80B ₦558.29M ₦5.24B
November 2024 ₦3.45B ₦2.35B ₦5.80B ₦571.17M ₦5.23B
October 2024 ₦3.46B ₦2.12B ₦5.58B ₦657.60M ₦4.92B
LGA Allocations (February 2026)
# LGA Net Allocation
1 Akwanga ₦173.32M
2 Keffi ₦167.89M
3 Obi ₦166.19M
4 Kokona ₦159.54M
5 Nasarawa ₦158.70M
6 Awe ₦157.00M
7 Keana ₦155.69M
8 Doma ₦147.52M
9 Lafia ₦134.21M
10 Toto ₦128.81M
11 Karu ₦122.15M
12 Wamba ₦121.24M
13 Nasarawa Eggon ₦120.63M

Get updates when new FAAC data is published