NigeriaOpenData

Karu LGA

Nasarawa State North Central
Net Allocation (Latest)
₦122.15M
February 2026
Statutory
₦82.13M
VAT
₦52.85M
Deductions
₦12.83M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦82.13M ₦52.85M ₦134.99M ₦12.83M ₦122.15M
January 2026 ₦104.16M ₦68.27M ₦172.43M ₦13.66M ₦158.77M
December 2025 ₦122.82M ₦80.60M ₦203.42M ₦17.93M ₦185.49M
November 2025 ₦124.23M ₦80.17M ₦204.40M ₦14.07M ₦190.33M
October 2025 ₦89.20M ₦55.49M ₦144.68M ₦9.71M ₦134.98M
September 2025 ₦97.27M ₦64.02M ₦161.29M ₦10.07M ₦151.23M
August 2025 ₦77.40M ₦49.97M ₦127.37M ₦8.20M ₦119.17M
July 2025 ₦108.39M ₦66.88M ₦175.27M ₦16.85M ₦158.42M
June 2025 ₦103.10M ₦64.17M ₦167.27M ₦13.56M ₦153.71M
May 2025 ₦98.26M ₦61.88M ₦160.14M ₦14.46M ₦145.68M
April 2025 ₦80.99M ₦56.37M ₦137.36M ₦11.92M ₦125.44M
March 2025 ₦112.19M ₦75.85M ₦188.04M ₦18.46M ₦169.58M
February 2025 ₦72.63M ₦47.93M ₦120.55M ₦8.56M ₦111.99M
January 2025 ₦90.98M ₦59.96M ₦150.94M ₦9.52M ₦141.42M
December 2024 ₦84.02M ₦56.73M ₦140.75M ₦9.77M ₦130.98M
November 2024 ₦85.61M ₦57.34M ₦142.96M ₦14.29M ₦128.67M
October 2024 ₦88.49M ₦61.78M ₦150.27M ₦14.71M ₦135.57M

Get updates when new FAAC data is published