NigeriaOpenData

Lafia LGA

Nasarawa State North Central
Net Allocation (Latest)
₦134.21M
February 2026
Statutory
₦85.78M
VAT
₦61.14M
Deductions
₦12.71M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦85.78M ₦61.14M ₦146.92M ₦12.71M ₦134.21M
January 2026 ₦148.14M ₦93.80M ₦241.94M ₦16.70M ₦225.24M
December 2025 ₦112.54M ₦74.38M ₦186.91M ₦16.09M ₦170.83M
November 2025 ₦108.72M ₦76.67M ₦185.38M ₦12.96M ₦172.42M
October 2025 ₦98.26M ₦66.20M ₦164.46M ₦13.86M ₦150.60M
September 2025 ₦118.68M ₦75.63M ₦194.30M ₦17.34M ₦176.96M
August 2025 ₦136.32M ₦84.14M ₦220.45M ₦15.26M ₦205.19M
July 2025 ₦87.01M ₦62.15M ₦149.15M ₦13.04M ₦136.11M
June 2025 ₦105.32M ₦72.70M ₦178.02M ₦17.61M ₦160.41M
May 2025 ₦142.47M ₦94.62M ₦237.09M ₦19.00M ₦218.09M
April 2025 ₦111.94M ₦70.92M ₦182.86M ₦16.35M ₦166.51M
March 2025 ₦128.48M ₦79.99M ₦208.47M ₦20.49M ₦187.98M
February 2025 ₦119.82M ₦80.27M ₦200.09M ₦19.80M ₦180.28M
January 2025 ₦146.52M ₦99.13M ₦245.65M ₦17.68M ₦227.97M
December 2024 ₦109.59M ₦74.60M ₦184.19M ₦14.66M ₦169.52M
November 2024 ₦96.05M ₦63.92M ₦159.98M ₦12.57M ₦147.41M
October 2024 ₦89.08M ₦60.63M ₦149.71M ₦14.94M ₦134.77M

Get updates when new FAAC data is published