NigeriaOpenData

Toto LGA

Nasarawa State North Central
Net Allocation (Latest)
₦128.81M
February 2026
Statutory
₦81.08M
VAT
₦57.61M
Deductions
₦9.88M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦81.08M ₦57.61M ₦138.69M ₦9.88M ₦128.81M
January 2026 ₦101.80M ₦63.35M ₦165.15M ₦10.00M ₦155.15M
December 2025 ₦123.77M ₦82.94M ₦206.71M ₦17.26M ₦189.45M
November 2025 ₦92.95M ₦65.77M ₦158.71M ₦12.77M ₦145.95M
October 2025 ₦80.19M ₦54.05M ₦134.24M ₦11.67M ₦122.57M
September 2025 ₦80.77M ₦52.35M ₦133.11M ₦13.31M ₦119.80M
August 2025 ₦88.45M ₦62.65M ₦151.10M ₦13.57M ₦137.53M
July 2025 ₦75.44M ₦49.73M ₦125.17M ₦8.74M ₦116.43M
June 2025 ₦94.33M ₦64.26M ₦158.59M ₦13.17M ₦145.43M
May 2025 ₦99.01M ₦68.99M ₦168.00M ₦11.57M ₦156.42M
April 2025 ₦73.39M ₦52.62M ₦126.01M ₦11.04M ₦114.97M
March 2025 ₦86.73M ₦62.78M ₦149.50M ₦11.20M ₦138.30M
February 2025 ₦90.76M ₦60.12M ₦150.88M ₦12.90M ₦137.97M
January 2025 ₦97.20M ₦62.13M ₦159.33M ₦9.76M ₦149.57M
December 2024 ₦71.32M ₦48.64M ₦119.96M ₦11.69M ₦108.26M
November 2024 ₦64.11M ₦42.64M ₦106.76M ₦7.11M ₦99.64M
October 2024 ₦74.48M ₦46.98M ₦121.46M ₦8.68M ₦112.78M

Get updates when new FAAC data is published