NigeriaOpenData

Kokona LGA

Nasarawa State North Central
Net Allocation (Latest)
₦159.54M
February 2026
Statutory
₦103.53M
VAT
₦68.37M
Deductions
₦12.35M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦103.53M ₦68.37M ₦171.90M ₦12.35M ₦159.54M
January 2026 ₦96.59M ₦68.14M ₦164.73M ₦16.31M ₦148.41M
December 2025 ₦100.00M ₦67.00M ₦167.00M ₦12.19M ₦154.81M
November 2025 ₦87.37M ₦59.47M ₦146.84M ₦13.92M ₦132.91M
October 2025 ₦77.07M ₦55.43M ₦132.50M ₦9.98M ₦122.52M
September 2025 ₦76.35M ₦53.38M ₦129.74M ₦12.55M ₦117.19M
August 2025 ₦100.18M ₦67.55M ₦167.73M ₦16.32M ₦151.41M
July 2025 ₦73.11M ₦49.33M ₦122.44M ₦7.89M ₦114.55M
June 2025 ₦72.95M ₦47.37M ₦120.33M ₦7.50M ₦112.83M
May 2025 ₦107.79M ₦75.42M ₦183.21M ₦13.23M ₦169.98M
April 2025 ₦84.72M ₦53.05M ₦137.77M ₦11.91M ₦125.86M
March 2025 ₦96.40M ₦63.16M ₦159.55M ₦11.11M ₦148.45M
February 2025 ₦74.96M ₦51.50M ₦126.47M ₦10.05M ₦116.41M
January 2025 ₦90.06M ₦58.08M ₦148.14M ₦13.32M ₦134.82M
December 2024 ₦85.34M ₦56.05M ₦141.39M ₦9.92M ₦131.47M
November 2024 ₦68.63M ₦47.37M ₦116.00M ₦10.36M ₦105.63M
October 2024 ₦96.28M ₦67.06M ₦163.34M ₦13.08M ₦150.26M

Get updates when new FAAC data is published