NigeriaOpenData

Gada LGA

Sokoto State North West
Net Allocation (Latest)
₦78.26M
February 2026
Statutory
₦50.83M
VAT
₦34.84M
Deductions
₦7.41M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦50.83M ₦34.84M ₦85.67M ₦7.41M ₦78.26M
January 2026 ₦58.32M ₦36.58M ₦94.90M ₦7.28M ₦87.62M
December 2025 ₦59.58M ₦41.82M ₦101.40M ₦7.14M ₦94.26M
November 2025 ₦53.07M ₦37.51M ₦90.58M ₦8.51M ₦82.07M
October 2025 ₦44.76M ₦27.93M ₦72.69M ₦5.65M ₦67.04M
September 2025 ₦60.79M ₦42.73M ₦103.52M ₦7.17M ₦96.35M
August 2025 ₦59.74M ₦36.97M ₦96.71M ₦8.29M ₦88.42M
July 2025 ₦48.37M ₦33.31M ₦81.68M ₦8.13M ₦73.55M
June 2025 ₦55.33M ₦35.15M ₦90.47M ₦6.29M ₦84.18M
May 2025 ₦52.16M ₦32.27M ₦84.44M ₦7.69M ₦76.75M
April 2025 ₦53.10M ₦37.88M ₦90.98M ₦7.17M ₦83.81M
March 2025 ₦50.51M ₦31.45M ₦81.96M ₦6.89M ₦75.08M
February 2025 ₦67.24M ₦41.91M ₦109.15M ₦9.25M ₦99.90M
January 2025 ₦58.99M ₦36.58M ₦95.57M ₦9.00M ₦86.58M
December 2024 ₦49.59M ₦34.78M ₦84.38M ₦6.04M ₦78.33M
November 2024 ₦41.97M ₦27.39M ₦69.36M ₦5.40M ₦63.96M
October 2024 ₦48.25M ₦34.14M ₦82.38M ₦6.56M ₦75.83M

Get updates when new FAAC data is published