NigeriaOpenData

Wurno LGA

Sokoto State North West
Net Allocation (Latest)
₦102.94M
February 2026
Statutory
₦67.12M
VAT
₦46.74M
Deductions
₦10.91M
Allocation Trend
Monthly Allocations
Month Statutory VAT Gross Deductions Net
February 2026 ₦67.12M ₦46.74M ₦113.85M ₦10.91M ₦102.94M
January 2026 ₦78.50M ₦54.02M ₦132.51M ₦11.62M ₦120.90M
December 2025 ₦64.88M ₦40.70M ₦105.58M ₦10.16M ₦95.41M
November 2025 ₦45.30M ₦28.91M ₦74.21M ₦5.80M ₦68.41M
October 2025 ₦59.34M ₦39.42M ₦98.76M ₦8.57M ₦90.19M
September 2025 ₦60.67M ₦40.09M ₦100.76M ₦10.01M ₦90.74M
August 2025 ₦60.75M ₦39.56M ₦100.32M ₦6.56M ₦93.76M
July 2025 ₦59.76M ₦42.20M ₦101.96M ₦9.89M ₦92.07M
June 2025 ₦68.74M ₦42.61M ₦111.35M ₦10.28M ₦101.07M
May 2025 ₦39.61M ₦25.21M ₦64.82M ₦4.39M ₦60.43M
April 2025 ₦61.95M ₦43.90M ₦105.85M ₦9.54M ₦96.31M
March 2025 ₦49.33M ₦34.10M ₦83.43M ₦6.48M ₦76.95M
February 2025 ₦52.93M ₦36.38M ₦89.32M ₦8.69M ₦80.63M
January 2025 ₦55.70M ₦40.10M ₦95.79M ₦5.91M ₦89.88M
December 2024 ₦39.40M ₦26.82M ₦66.22M ₦4.98M ₦61.25M
November 2024 ₦44.37M ₦28.65M ₦73.02M ₦6.17M ₦66.85M
October 2024 ₦47.06M ₦33.51M ₦80.57M ₦8.02M ₦72.54M

Get updates when new FAAC data is published