| Period | Amount |
|---|---|
| Q1 2025 |
₦2.70B
|
| Q2 2025 |
₦3.08B
|
| Q3 2025 |
₦3.10B
|
| Q4 2025 |
₦3.31B
|
| Q1 2024 |
₦2.26B
|
| Q2 2024 |
₦2.43B
|
| Q3 2024 |
₦2.43B
|
| Q4 2024 |
₦2.67B
|
| Q1 2023 |
₦1.71B
|
| Q2 2023 |
₦1.92B
|
| Q3 2023 |
₦2.02B
|
| Q4 2023 |
₦2.20B
|
| Total | ₦29.83B |
| Month | Statutory | VAT | Gross | Deductions | Net |
|---|---|---|---|---|---|
| February 2026 | ₦4.61B | ₦3.26B | ₦7.87B | ₦938.16M | ₦6.93B |
| January 2026 | ₦4.75B | ₦2.96B | ₦7.71B | ₦907.82M | ₦6.80B |
| December 2025 | ₦3.97B | ₦2.64B | ₦6.61B | ₦663.76M | ₦5.95B |
| November 2025 | ₦3.58B | ₦2.46B | ₦6.04B | ₦483.28M | ₦5.55B |
| October 2025 | ₦3.79B | ₦2.67B | ₦6.46B | ₦549.81M | ₦5.91B |
| September 2025 | ₦4.16B | ₦2.56B | ₦6.72B | ₦569.63M | ₦6.15B |
| August 2025 | ₦3.73B | ₦2.46B | ₦6.19B | ₦620.51M | ₦5.57B |
| July 2025 | ₦3.58B | ₦2.51B | ₦6.10B | ₦602.89M | ₦5.49B |
| June 2025 | ₦3.61B | ₦2.53B | ₦6.13B | ₦612.35M | ₦5.52B |
| May 2025 | ₦3.69B | ₦2.50B | ₦6.19B | ₦599.11M | ₦5.59B |
| April 2025 | ₦3.80B | ₦2.67B | ₦6.48B | ₦673.79M | ₦5.80B |
| March 2025 | ₦3.70B | ₦2.44B | ₦6.14B | ₦626.64M | ₦5.52B |
| February 2025 | ₦3.75B | ₦2.44B | ₦6.20B | ₦531.44M | ₦5.66B |
| January 2025 | ₦3.65B | ₦2.34B | ₦5.99B | ₦523.74M | ₦5.47B |
| December 2024 | ₦3.34B | ₦2.12B | ₦5.45B | ₦634.62M | ₦4.82B |
| November 2024 | ₦3.22B | ₦2.26B | ₦5.49B | ₦537.82M | ₦4.95B |
| October 2024 | ₦3.39B | ₦2.33B | ₦5.72B | ₦500.72M | ₦5.22B |
| September 2024 | ₦1.03B | ₦6.07B | ₦1.03B | ₦0 | ₦9.28B |
| August 2024 | ₦839.77M | ₦6.75B | ₦839.77M | ₦0 | ₦12.00B |
| July 2024 | ₦702.16M | ₦5.96B | ₦702.16M | ₦0 | ₦11.73B |
| June 2024 | ₦875.12M | ₦5.21B | ₦875.12M | ₦0 | ₦8.62B |
| May 2024 | ₦1.61B | ₦5.34B | ₦1.61B | ₦1.07B | ₦9.17B |
| April 2024 | ₦1.92B | ₦5.79B | ₦1.92B | ₦1.07B | ₦8.82B |
| March 2024 | ₦105.45M | ₦4.92B | ₦105.45M | ₦0 | ₦8.07B |
| February 2024 | ₦3.11B | ₦4.35B | ₦3.11B | ₦1.23B | ₦8.42B |
| January 2024 | ₦2.49B | ₦5.18B | ₦2.49B | ₦1.08B | ₦8.92B |
| December 2023 | ₦2.51B | ₦3.73B | ₦2.51B | ₦1.08B | ₦7.96B |
| November 2023 | ₦2.12B | ₦3.73B | ₦2.12B | ₦1.09B | ₦7.93B |
| October 2023 | ₦2.74B | ₦3.25B | ₦2.74B | ₦1.16B | ₦6.29B |
| September 2023 | ₦2.48B | ₦3.57B | ₦2.48B | ₦1.16B | ₦9.35B |
| August 2023 | ₦2.73B | ₦2.99B | ₦2.73B | ₦873.44M | ₦8.29B |
| July 2023 | ₦2.10B | ₦3.03B | ₦2.10B | ₦873.44M | ₦4.26B |
| June 2023 | ₦3.75B | ₦130.73M | ₦3.75B | ₦1.21B | ₦2.68B |
| May 2023 | ₦2.48B | ₦897.20M | ₦2.48B | ₦1.21B | ₦2.17B |
| April 2023 | ₦1.76B | ₦2.07B | ₦1.76B | ₦984.34M | ₦2.85B |
| March 2023 | ₦2.56B | ₦92.82M | ₦2.56B | ₦1.78B | ₦874.29M |
| February 2023 | ₦2.69B | ₦98.64M | ₦2.69B | ₦1.78B | ₦1.01B |
| # | LGA | Net Allocation | ||
|---|---|---|---|---|
| 1 | Isa | ₦108.22M |
|
|
| 2 | Bodinga | ₦105.25M |
|
|
| 3 | Goronyo | ₦104.49M |
|
|
| 4 | Wurno | ₦102.94M |
|
|
| 5 | Kebbe | ₦102.43M |
|
|
| 6 | Rabah | ₦100.78M |
|
|
| 7 | Wamako | ₦99.87M |
|
|
| 8 | Illela | ₦99.43M |
|
|
| 9 | Sokoto South | ₦96.28M |
|
|
| 10 | Gwadabawa | ₦94.77M |
|
|
| 11 | Dange Shuni | ₦94.54M |
|
|
| 12 | Sokoto North | ₦93.24M |
|
|
| 13 | Silame | ₦86.46M |
|
|
| 14 | Shagari | ₦84.89M |
|
|
| 15 | Kware | ₦84.22M |
|
|
| 16 | Tangaza | ₦83.12M |
|
|
| 17 | Gudu | ₦82.24M |
|
|
| 18 | Tambuwal | ₦80.56M |
|
|
| 19 | Tureta | ₦79.74M |
|
|
| 20 | Sabon Birni | ₦79.10M |
|
|
| 21 | Gada | ₦78.26M |
|
|
| 22 | Yabo | ₦76.29M |
|
|
| 23 | Binji | ₦76.05M |
|
Get updates when new FAAC data is published